Head Coach: Stanley A. Boles
Record: 3–5–1
SEC Record: Not an SEC member
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 29 | Butler | Stoll Field Lexington | 33–0 |
| Oct 6 | Maryville | Stoll Field Lexington | 19–0 |
| Oct 13 | Miami (Ohio) | Stoll Field Lexington | 0–0 |
| Oct 20 | Vanderbilt | Stoll Field Lexington | 0–5 |
| Oct 27 | Sewanee | Andrews Field Chattanooga | 0–7 |
| Nov 3 | Centre College | Cheek Field Danville | 0–3 |
| Nov 10 | Mississippi A&M | New Athletic Field Starkville | 0–14 |
| Nov 17 | Alabama | Stoll Field Lexington | 0–27 |
| Nov 29 | Florida | Stoll Field Lexington | 52–0 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.