Head Coach: John Ray
Record: 3–8
SEC Record: 2–5
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 16 | Villanova | McLean Stadium Lexington | 25–7 |
| Sept 23 | #7 Alabama | Legion Field Birmingham | 0–35 |
| Sept 30 | Indiana | McLean Stadium Lexington | 34–35 |
| Oct 7 | Miss. State | McLean Stadium Lexington | 17–13 |
| Oct 14 | North Carolina | Kenan Memorial Stadium Chapel Hill | 20–31 |
| Oct 21 | #7 LSU | Tiger Stadium Baton Rouge | 0–10 |
| Oct 28 | Georgia | McLean Stadium Lexington | 7–13 |
| Nov 4 | Tulane | Tulane Stadium New Orleans | 7–18 |
| Nov 11 | Vanderbilt | McLean Stadium Lexington | 14–13 |
| Nov 18 | Florida | Florida Field Gainesville | 0–40 |
| Nov 25 | #12 Tennessee | Neyland Stadium Knoxville | 7–17 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.