Notable players who appeared against Kentucky in games represented in the 2004–2026 archive. This selected list includes Heisman Trophy winners, All-Americans, national award winners, first-round NFL Draft picks, and conference players of the year.
Players are sorted alphabetically by last name. Year last played UK links to the last confirmed Kentucky game and uses the season year for bowl games. Honors can have been earned before or after that matchup; NFL Draft distinctions refer to the round in which the player was selected.
| Player | Position | School | Year last played UK | Note |
|---|---|---|---|---|
| Terrion Arnold | CB | Alabama | 2023 | First-round NFL Draft pick (2024) |
| DeAndre Baker | CB | Georgia | 2018 | Jim Thorpe Award winner; consensus All-American (2018); First-round NFL Draft pick (2019) |
| Eric Berry | S | Tennessee | 2009 | Jim Thorpe Award winner; unanimous All-American (2009); First-round NFL Draft pick (2010) |
| Dwayne Bowe | WR | LSU | 2006 | First-round NFL Draft pick (2007) |
| Brock Bowers | TE | Georgia | 2023 | John Mackey Award winner (2022, 2023); First-round NFL Draft pick (2024) |
| Teddy Bridgewater | QB | Louisville | 2013 | First-round NFL Draft pick (2014) |
| Ronnie Brown | RB | Auburn | 2004 | First-round NFL Draft pick (2005) |
| Taven Bryan | DT | Florida | 2017 | First-round NFL Draft pick (2018) |
| Jack Campbell | LB | Iowa | 2022 | Butkus Award winner; unanimous All-American (2022); First-round NFL Draft pick (2023) |
| Jason Campbell | QB | Auburn | 2004 | First-round NFL Draft pick (2005) |
| Jalen Carter | DT | Georgia | 2022 | First-round NFL Draft pick (2023) |
| Lewis Cine | S | Georgia | 2021 | First-round NFL Draft pick (2022) |
| Morris Claiborne | CB | LSU | 2011 | Jim Thorpe Award winner; unanimous All-American (2011); First-round NFL Draft pick (2012) |
| Jadeveon Clowney | DE | South Carolina | 2012 | Unanimous All-American; Ted Hendricks Award winner (2012); First-round NFL Draft pick (2014) |
| Amari Cooper | WR | Alabama | 2013 | First-round NFL Draft pick (2015) |
| Jay Cutler | QB | Vanderbilt | 2005 | First-round NFL Draft pick (2006) |
| Jaxson Dart | QB | Ole Miss | 2024 | First-round NFL Draft pick (2025) |
| Nakobe Dean | LB | Georgia | 2021 | Butkus Award winner; unanimous All-American (2021) |
| Cooper DeJean | CB | Iowa | 2022 | Unanimous All-American (2023) |
| Glenn Dorsey | DT | LSU | 2007 | Outland Trophy and Bronko Nagurski Trophy winner; unanimous All-American (2007); First-round NFL Draft pick (2008) |
| Kaiir Elam | CB | Florida | 2020 | First-round NFL Draft pick (2022) |
| Matt Elam | S | Florida | 2012 | First-round NFL Draft pick (2013) |
| Justin Fields | QB | Georgia | 2018 | First-round NFL Draft pick (2021, Ohio State); faced Kentucky with Georgia |
| Leonard Fournette | RB | LSU | 2014 | First-round NFL Draft pick (2017) |
| Stephon Gilmore | CB | South Carolina | 2011 | First-round NFL Draft pick (2012) |
| A.J. Green | WR | Georgia | 2010 | First-round NFL Draft pick (2011) |
| Todd Gurley | RB | Georgia | 2013 | First-round NFL Draft pick (2015) |
| Justin Harrell | DT | Tennessee | 2005 | First-round NFL Draft pick (2007) |
| Percy Harvin | WR | Florida | 2008 | First-round NFL Draft pick (2009) |
| C.J. Henderson | CB | Florida | 2018 | First-round NFL Draft pick (2020) |
| Derrick Henry | RB | Alabama | 2013 | Heisman Trophy winner (2015) |
| Aaron Hernandez | TE | Florida | 2009 | First-team All-American (2009) |
| Hendon Hooker | QB | Tennessee | 2022 | SEC Offensive Player of the Year (2022) |
| Marlon Humphrey | CB | Alabama | 2016 | First-round NFL Draft pick (2017) |
| Hayden Hurst | TE | South Carolina | 2017 | First-round NFL Draft pick (2018) |
| Mark Ingram | RB | Alabama | 2009 | Heisman Trophy winner (2009); First-round NFL Draft pick (2011) |
| Kareem Jackson | CB | Alabama | 2009 | First-round NFL Draft pick (2010) |
| Lamar Jackson | QB | Louisville | 2017 | Heisman Trophy winner (2016); First-round NFL Draft pick (2018) |
| Tyson Jackson | DE | LSU | 2007 | First-round NFL Draft pick (2009) |
| Josh Jacobs | RB | Alabama | 2016 | First-round NFL Draft pick (2019) |
| Alshon Jeffery | WR | South Carolina | 2011 | First-team All-American (2010) |
| Felix Jones | RB | Arkansas | 2007 | First-round NFL Draft pick (2008) |
| Julio Jones | WR | Alabama | 2009 | First-round NFL Draft pick (2011) |
| Mac Jones | QB | Alabama | 2020 | First-round NFL Draft pick (2021) |
| Xavier Legette | WR | South Carolina | 2023 | First-round NFL Draft pick (2024) |
| Tyrann Mathieu | CB/S | LSU | 2011 | Unanimous All-American; Chuck Bednarik Award winner (2011) |
| AJ McCarron | QB | Alabama | 2013 | Maxwell Award winner (2013); Heisman Trophy runner-up (2013) |
| Rolando McClain | LB | Alabama | 2009 | First-round NFL Draft pick (2010) |
| Darren McFadden | RB | Arkansas | 2007 | Doak Walker Award winner (2006, 2007); Heisman Trophy runner-up (2006, 2007); First-round NFL Draft pick (2008) |
| Robert Meachem | WR | Tennessee | 2006 | First-round NFL Draft pick (2007) |
| Sony Michel | RB | Georgia | 2017 | First-round NFL Draft pick (2018) |
| Knowshon Moreno | RB | Georgia | 2008 | First-round NFL Draft pick (2009) |
| Malik Nabers | WR | LSU | 2021 | First-round NFL Draft pick (2024) |
| Keanu Neal | S | Florida | 2015 | First-round NFL Draft pick (2016) |
| Cam Newton | QB | Auburn | 2010 | Heisman Trophy winner (2010); First-round NFL Draft pick (2011) |
| Bo Nix | QB | Auburn | 2020 | First-round NFL Draft pick (2024, Oregon); faced Kentucky with Auburn |
| Walter Nolen | DT | Ole Miss | 2024 | First-round NFL Draft pick (2025) |
| DeVante Parker | WR | Louisville | 2014 | First-round NFL Draft pick (2015) |
| Cordarrelle Patterson | WR | Tennessee | 2012 | First-round NFL Draft pick (2013) |
| Kyle Pitts | TE | Florida | 2020 | John Mackey Award winner (2020); First-round NFL Draft pick (2021) |
| Anthony Richardson | QB | Florida | 2022 | First-round NFL Draft pick (2023) |
| Trent Richardson | RB | Alabama | 2009 | First-round NFL Draft pick (2012) |
| Calvin Ridley | WR | Alabama | 2016 | First-round NFL Draft pick (2018) |
| Darius Robinson | DL | Missouri | 2023 | First-round NFL Draft pick (2024) |
| JaMarcus Russell | QB | LSU | 2006 | First-round NFL Draft pick (2007) |
| DeVonta Smith | WR | Alabama | 2020 | Heisman Trophy winner (2020); First-round NFL Draft pick (2021) |
| Roquan Smith | LB | Georgia | 2017 | Butkus Award winner; unanimous All-American (2017); First-round NFL Draft pick (2018) |
| C.J. Spiller | RB | Clemson | 2009 | First-round NFL Draft pick (2010) |
| Matthew Stafford | QB | Georgia | 2008 | First-round NFL Draft pick (2009) |
| Malaki Starks | S | Georgia | 2024 | First-round NFL Draft pick (2025) |
| Tory Taylor | P | Iowa | 2022 | Ray Guy Award winner; unanimous All-American (2023) |
| Tim Tebow | QB | Florida | 2009 | Heisman Trophy winner (2007); First-round NFL Draft pick (2010) |
| Kadarius Toney | WR | Florida | 2020 | First-round NFL Draft pick (2021) |
| Quay Walker | LB | Georgia | 2021 | First-round NFL Draft pick (2022) |
| Travon Walker | DE | Georgia | 2021 | First-round NFL Draft pick (2022) |
| Tre’Davious White | CB | LSU | 2014 | First-round NFL Draft pick (2017) |
| Carnell Williams | RB | Auburn | 2004 | First-round NFL Draft pick (2005) |
| D.J. Williams | TE | Arkansas | 2007 | John Mackey Award winner (2010) |
| Troy Williamson | WR | South Carolina | 2004 | First-round NFL Draft pick (2005) |
| Patrick Willis | LB | Ole Miss | 2006 | Butkus Award winner; consensus All-American (2006); First-round NFL Draft pick (2007) |
| Devonte Wyatt | DT | Georgia | 2021 | First-round NFL Draft pick (2022) |
| Bryce Young | QB | Alabama | 2020 | Heisman Trophy winner (2021); First-round NFL Draft pick (2023) |
Award and draft references: Heisman Trophy · NFL Record & Fact Book · 2025 NFL Draft · Butkus Award · John Mackey Award · Iowa All-Americans. Game appearances were checked against the existing summaries and supporting box scores.