Opposing coach: Phillip Fulmer [Tennessee]
November 25, 2006
Game Summary
Kentucky lost to Tennessee 12–17. Kentucky led 12–10 at halftime.
Stadium: Neyland Stadium
Knoxville
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky | 0 | 12 | 0 | 0 | 12 |
| Tennessee | 10 | 0 | 0 | 7 | 17 |
Halftime: Kentucky 12; Tennessee 10
TV: Lincoln Financial Sports
TV announcers: Dave Neal (play-by-play), Dave Rowe (analyst)
Referee:
Attendance: 104,382
Uniform combination:
Team Statistics
| Statistic | Kentucky | Tennessee |
|---|---|---|
| 1st Downs | 24 | 23 |
| 3rd down efficiency | 7-14 | 7-14 |
| 4th down efficiency | 0-3 | 2-2 |
| Total Yards | 410 | 336 |
| Passing | 282 | 240 |
| Comp/Att | 26/39 | 19/33 |
| Yards per pass | 7.2 | 7.3 |
| Rushing | 128 | 96 |
| Rushing Attempts | 30 | 34 |
| Yards per rush | 4.3 | 2.8 |
| Penalties | 3-28 | 4-35 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
Scoring Summary
| Period | Time | Scoring play | UK | TENN |
|---|---|---|---|---|
| 1 | 7:28 | Tennessee 24 yard field goal GOOD. | 0 | 3 |
| 1 | 2:46 | Tennessee pass complete for a touchdown. | 0 | 10 |
| 1 | 2:46 | Tennessee Extra point GOOD. | 0 | 10 |
| 2 | 10:04 | Kentucky 21 yard field goal GOOD. | 3 | 10 |
| 2 | 3:22 | Kentucky pass complete for a touchdown. | 9 | 10 |
| 2 | 0:18 | Kentucky 21 yard field goal GOOD. | 12 | 10 |
| 4 | 14:02 | Tennessee rush for a touchdown. | 12 | 16 |
| 4 | 14:02 | Tennessee Extra point GOOD. | 12 | 17 |
Individual Statistics
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 26/39 | 282 | 7.2 | 1 | 0 | 78.3 |
| Team | 26/39 | 282 | 7.2 | 1 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 23 | 119 | 5.2 | 0 | 43 |
| Tony Dixon | 5 | 13 | 2.6 | 0 | 10 |
| David Jones | 1 | 3 | 3.0 | 0 | 3 |
| Andre' Woodson | 1 | -7 | -7.0 | 0 | 0 |
| Team | 30 | 128 | 4.3 | 0 | 43 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jacob Tamme | 7 | 120 | 17.1 | 0 | 38 |
| Keenan Burton | 6 | 42 | 7.0 | 0 | 14 |
| Rafael Little | 5 | 21 | 4.2 | 1 | 9 |
| DeMoreo Ford | 2 | 17 | 8.5 | 0 | 11 |
| Curtis Pulley | 2 | 15 | 7.5 | 0 | 9 |
| Stevie Johnson | 1 | 7 | 7.0 | 0 | 7 |
| Team | 23 | 222 | 9.7 | 1 | 38 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rafael Little | 1 | -1 | -1.0 | -1 | 0 |
| Team | 1 | -1 | -1.0 | -1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lones Seiber | 2/3 | 66.7 | 21 | 0/1 | 6 |
| Team | 2/3 | 66.7 | 48 | 0/1 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 1 | 48 | 48.0 | 0 | 0 | 48 |
| Team | 1 | 48 | 48.0 | 0 | 0 | 48 |
Tennessee
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Erik Ainge | 19/33 | 240 | 7.3 | 1 | 0 | 49.1 |
| Team | 19/33 | 240 | 7.3 | 1 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LaMarcus Coker | 22 | 90 | 4.1 | 1 | 16 |
| Montario Hardesty | 7 | 27 | 3.9 | 0 | 15 |
| Jayson Swain | 1 | 6 | 6.0 | 0 | 6 |
| Arian Foster | 1 | -2 | -2.0 | 0 | 0 |
| Erik Ainge | 3 | -25 | -8.3 | 0 | 0 |
| Team | 34 | 96 | 2.8 | 1 | 16 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Robert Meachem | 6 | 116 | 19.3 | 1 | 33 |
| LaMarcus Coker | 4 | 51 | 12.8 | 0 | 17 |
| Chris Brown | 3 | 25 | 8.3 | 0 | 12 |
| Bret Smith | 2 | 19 | 9.5 | 0 | 10 |
| Jayson Swain | 2 | 15 | 7.5 | 0 | 9 |
| Brad Cottam | 1 | 9 | 9.0 | 0 | 9 |
| David Holbert | 1 | 5 | 5.0 | 0 | 5 |
| Team | 19 | 240 | 12.6 | 1 | 33 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| James Wilhoit | 1/2 | 50.0 | 24 | 2/2 | 5 |
| Team | 1/2 | 50.0 | 51 | 2/2 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Britton Colquitt | 2 | 88 | 44.0 | 0 | 0 | 46 |
| Team | 2 | 88 | 44.0 | 0 | 0 | 46 |

