Opposing coach: Les Miles [LSU]
October 15, 2006
Game Summary
Kentucky lost to LSU 0–49. Kentucky trailed 0–28 at halftime.
Stadium: Tiger Stadium
Baton Rouge
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky | 0 | 0 | 0 | 0 | 0 |
| LSU | 14 | 14 | 14 | 7 | 49 |
Halftime: Kentucky 0; LSU 28
TV: Pay-per-view
TV announcers: Not televised
Referee:
Attendance: 92,148
Uniform combination:
Team Statistics
| Statistic | Kentucky | LSU |
|---|---|---|
| 1st Downs | 14 | 28 |
| 3rd down efficiency | 5-17 | 4-8 |
| 4th down efficiency | 0-2 | 1-2 |
| Total Yards | 227 | 546 |
| Passing | 166 | 278 |
| Comp/Att | 16/41 | 19/25 |
| Yards per pass | 4.0 | 11.1 |
| Rushing | 61 | 268 |
| Rushing Attempts | 23 | 43 |
| Yards per rush | 2.7 | 6.2 |
| Penalties | 9-84 | 8-41 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 0 |
Scoring Summary
| Period | Time | Scoring play | UK | LSU |
|---|---|---|---|---|
| 1 | 8:56 | Lsu rush for a touchdown. | 0 | 6 |
| 1 | 8:56 | Lsu Extra point GOOD. | 0 | 7 |
| 1 | 4:50 | Lsu pass complete for a touchdown. | 0 | 13 |
| 1 | 4:50 | Lsu Extra point GOOD. | 0 | 14 |
| 2 | 12:55 | Lsu rush for a touchdown. | 0 | 20 |
| 2 | 12:55 | Lsu Extra point GOOD. | 0 | 21 |
| 2 | 8:59 | Lsu pass complete for a touchdown. | 0 | 27 |
| 2 | 8:59 | Lsu Extra point GOOD. | 0 | 28 |
| 3 | 12:59 | Lsu rush for a touchdown. | 0 | 35 |
| 3 | 12:59 | Lsu Extra point GOOD. | 0 | 35 |
| 3 | 8:28 | Lsu pass complete for a touchdown. | 0 | 42 |
| 3 | 8:28 | Lsu Extra point GOOD. | 0 | 42 |
| 4 | 13:04 | Lsu pass complete for a touchdown. | 0 | 48 |
| 4 | 13:04 | Lsu Extra point GOOD. | 0 | 49 |
Individual Statistics
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 14/37 | 151 | 4.1 | 0 | 1 | 29.7 |
| Curtis Pulley | 2/4 | 15 | 3.8 | 0 | 0 | 89.8 |
| Team | 16/41 | 166 | 4.0 | 0 | 1 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Curtis Pulley | 5 | 32 | 6.4 | 0 | 12 |
| Alfonso Smith | 8 | 22 | 2.8 | 0 | 6 |
| Tony Dixon | 7 | 13 | 1.9 | 0 | 6 |
| Andre' Woodson | 3 | -6 | -2.0 | 0 | 3 |
| Team | 23 | 61 | 2.7 | 0 | 12 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keenan Burton | 7 | 62 | 8.9 | 0 | 36 |
| Alfonso Smith | 2 | 28 | 14.0 | 0 | 22 |
| Jacob Tamme | 1 | 9 | 9.0 | 0 | 9 |
| Curtis Pulley | 1 | 7 | 7.0 | 0 | 7 |
| DeMoreo Ford | 1 | 3 | 3.0 | 0 | 3 |
| Team | 12 | 109 | 9.1 | 0 | 36 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keenan Burton | 2 | 32 | 16.0 | 22 | 0 |
| Team | 2 | 32 | 16.0 | 22 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 7 | 246 | 35.1 | 0 | 0 | 51 |
| Team | 7 | 246 | 35.1 | 0 | 0 | 51 |
LSU
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| JaMarcus Russell | 15/18 | 226 | 12.6 | 2 | 0 | 98.2 |
| Matt Flynn | 4/6 | 52 | 8.7 | 2 | 0 | 95.1 |
| Ryan Perrilloux | 0/1 | 0 | 0.0 | 0 | 0 | 93.8 |
| Team | 19/25 | 278 | 11.1 | 4 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Charles Scott | 9 | 56 | 6.2 | 0 | 38 |
| Keiland Williams | 8 | 47 | 5.9 | 0 | 18 |
| Jacob Hester | 13 | 44 | 3.4 | 2 | 9 |
| Trindon Holliday | 2 | 34 | 17.0 | 0 | 30 |
| Matt Flynn | 3 | 32 | 10.7 | 0 | 27 |
| Justin Vincent | 4 | 20 | 5.0 | 0 | 12 |
| Ryan Perrilloux | 2 | 17 | 8.5 | 0 | 12 |
| Early Doucet | 1 | 12 | 12.0 | 1 | 12 |
| JaMarcus Russell | 1 | 6 | 6.0 | 0 | 6 |
| Team | 43 | 268 | 6.2 | 3 | 38 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dwayne Bowe | 6 | 111 | 18.5 | 3 | 48 |
| Buster Davis | 4 | 59 | 14.8 | 0 | 32 |
| Early Doucet | 4 | 54 | 13.5 | 0 | 22 |
| Jacob Hester | 2 | 19 | 9.5 | 0 | 12 |
| Mit Cole | 1 | 18 | 18.0 | 0 | 18 |
| Richard Dickson | 1 | 15 | 15.0 | 0 | 15 |
| Shawn Jordan | 1 | 2 | 2.0 | 1 | 2 |
| Team | 19 | 278 | 14.6 | 4 | 48 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tyson Jackson | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Buster Davis | 4 | 31 | 7.8 | 27 | 0 |
| Team | 3 | 31 | 10.3 | 27 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Colt David | 0/1 | 0.0 | 0 | 4/4 | 4 |
| Chris Jackson | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/1 | 0.0 | 45 | 7/7 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Chris Jackson | 2 | 77 | 38.5 | 0 | 0 | 42 |
| Team | 2 | 77 | 38.5 | 0 | 0 | 42 |
Full Box Score and Sources
Full ESPN box score
Play-by-play
Season schedule and broadcast listing
Historical team logos: SportsLogos.net

