Opposing coach: Les Miles [LSU]
October 13, 2007
Game Summary
Kentucky defeated LSU 43–37 in 1 overtime. Kentucky trailed 14–17 at halftime.
Stadium: Commonwealth Stadium
Lexington
Box Score
| Team | 1 | 2 | 3 | 4 | 1OT | Final |
|---|---|---|---|---|---|---|
| LSU | 0 | 17 | 10 | 0 | 10 | 37 |
| Kentucky | 7 | 7 | 7 | 6 | 16 | 43 |
Halftime: Kentucky 14; LSU 17
TV: CBS
TV announcers: Verne Lundquist (play-by-play), Gary Danielson (analyst)
Referee:
Weather at kickoff: 68°F, clear, NW wind 13 mph
Attendance: 70,902
Uniform combination: Blue helmet (no stripe), blue tops, blue pants
Team Statistics
| Statistic | LSU | Kentucky |
|---|---|---|
| 1st Downs | 22 | 24 |
| 3rd down efficiency | 8-19 | 9-17 |
| 4th down efficiency | 1-2 | 1-1 |
| Total Yards | 403 | 375 |
| Passing | 142 | 250 |
| Comp/Att | 18/37 | 21/38 |
| Yards per pass | 3.8 | 6.6 |
| Rushing | 261 | 125 |
| Rushing Attempts | 50 | 41 |
| Yards per rush | 5.2 | 3.0 |
| Penalties | 12-103 | 7-62 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 2 |
Scoring Summary
| Period | Time | Scoring play | LSU | UK |
|---|---|---|---|---|
| 1 | 2:49 | Kentucky pass complete for a touchdown. | 0 | 6 |
| 1 | 2:49 | Kentucky Extra point GOOD. | 0 | 7 |
| 2 | 14:55 | Lsu rush for a touchdown. | 6 | 7 |
| 2 | 14:55 | Lsu Extra point GOOD. | 7 | 7 |
| 2 | 5:42 | Lsu 31 yard field goal GOOD. | 10 | 7 |
| 2 | 1:48 | Lsu rush for a touchdown. | 16 | 7 |
| 2 | 1:48 | Lsu Extra point GOOD. | 17 | 7 |
| 2 | 1:04 | Kentucky rush for a touchdown. | 17 | 13 |
| 2 | 1:04 | Kentucky Extra point GOOD. | 17 | 14 |
| 3 | 9:12 | Lsu pass complete for a touchdown. | 23 | 14 |
| 3 | 9:12 | Lsu Extra point GOOD. | 24 | 14 |
| 3 | 3:49 | Lsu 30 yard field goal GOOD. | 27 | 14 |
| 3 | 1:13 | Kentucky pass complete for a touchdown. | 27 | 20 |
| 3 | 1:13 | Kentucky Extra point GOOD. | 27 | 21 |
| 4 | 7:57 | Kentucky 33 yard field goal GOOD. | 27 | 24 |
| 4 | 4:21 | Kentucky 27 yard field goal GOOD. | 27 | 27 |
| 1OT | 15:00 | Kentucky rush for a touchdown. | 27 | 33 |
| 1OT | 15:00 | Kentucky Extra point GOOD. | 27 | 34 |
| 1OT | 15:00 | Lsu rush for a touchdown. | 33 | 34 |
| 1OT | 15:00 | Lsu Extra point GOOD. | 34 | 34 |
| 1OT | 15:00 | Lsu 38 yard field goal GOOD. | 37 | 34 |
| 1OT | 15:00 | Kentucky 43 yard field goal GOOD. | 37 | 37 |
| 1OT | 15:00 | Kentucky pass complete for a touchdown. | 37 | 43 |
Individual Statistics
LSU
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Matt Flynn | 17/35 | 130 | 3.7 | 1 | 1 | 68.0 |
| Ryan Perrilloux | 1/2 | 12 | 6.0 | 0 | 0 | 61.9 |
| Team | 18/37 | 142 | 3.8 | 1 | 1 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Charles Scott | 7 | 94 | 13.4 | 2 | 55 |
| Jacob Hester | 18 | 61 | 3.4 | 0 | 11 |
| Matt Flynn | 10 | 53 | 5.3 | 0 | 22 |
| Trindon Holliday | 5 | 24 | 4.8 | 0 | 17 |
| Ryan Perrilloux | 5 | 15 | 3.0 | 0 | 10 |
| Richard Murphy | 3 | 10 | 3.3 | 1 | 5 |
| Keiland Williams | 1 | 5 | 5.0 | 0 | 5 |
| Terrence Toliver | 1 | -1 | -1.0 | 0 | 0 |
| Team | 50 | 261 | 5.2 | 3 | 55 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brandon LaFell | 4 | 42 | 10.5 | 0 | 18 |
| Richard Dickson | 4 | 33 | 8.3 | 1 | 12 |
| Richard Murphy | 2 | 22 | 11.0 | 0 | 14 |
| Demetrius Byrd | 1 | 13 | 13.0 | 0 | 13 |
| Jared Mitchell | 2 | 9 | 4.5 | 0 | 9 |
| Chris Mitchell | 1 | 8 | 8.0 | 0 | 8 |
| Charles Scott | 2 | 6 | 3.0 | 0 | 5 |
| Keiland Williams | 1 | 5 | 5.0 | 0 | 5 |
| Jacob Hester | 1 | 4 | 4.0 | 0 | 4 |
| Team | 18 | 142 | 7.9 | 1 | 18 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Chevis Jackson | 1 | 0 | 0 |
| Chad Jones | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Colt David | 3/4 | 75.0 | 38 | 4/4 | 13 |
| Team | 3/4 | 75.0 | 49 | 4/4 | 13 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Patrick Fisher | 4 | 135 | 33.8 | 0 | 0 | 43 |
| Team | 4 | 135 | 33.8 | 0 | 0 | 43 |
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 21/38 | 250 | 6.6 | 3 | 2 | 86.3 |
| Team | 21/38 | 250 | 6.6 | 3 | 2 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick Locke | 20 | 64 | 3.2 | 1 | 17 |
| Tony Dixon | 17 | 45 | 2.6 | 0 | 11 |
| Andre' Woodson | 3 | 16 | 5.3 | 1 | 12 |
| Team | 41 | 125 | 3.0 | 2 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Stevie Johnson | 7 | 134 | 19.1 | 1 | 51 |
| Dicky Lyons Jr. | 6 | 49 | 8.2 | 0 | 14 |
| Jacob Tamme | 3 | 33 | 11.0 | 1 | 14 |
| Tony Dixon | 1 | 18 | 18.0 | 0 | 18 |
| Keenan Burton | 2 | 13 | 6.5 | 0 | 9 |
| T.C. Drake | 1 | 2 | 2.0 | 1 | 2 |
| Maurice Grinter | 1 | 1 | 1.0 | 0 | 1 |
| Team | 21 | 250 | 11.9 | 3 | 51 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Trevard Lindley | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DeMoreo Ford | 1 | 1 | 1.0 | 1 | 0 |
| Keenan Burton | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lones Seiber | 3/3 | 100.0 | 43 | 4/4 | 13 |
| Team | 3/3 | 100.0 | 48 | 4/4 | 13 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 3 | 142 | 47.3 | 0 | 0 | 59 |
| Team | 3 | 142 | 47.3 | 0 | 0 | 59 |

