Opposing coach: Houston Nutt [Arkansas]
September 22, 2007
Game Summary
Kentucky defeated Arkansas 42–29. Kentucky trailed 14–20 at halftime.
Stadium: Reynolds Razorback Stadium
Fayetteville
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky | 7 | 7 | 7 | 21 | 42 |
| Arkansas | 10 | 10 | 0 | 9 | 29 |
Halftime: Kentucky 14; Arkansas 20
TV: ESPN2
TV announcers: Mark Jones (play-by-play), Bob Davie (analyst)
Referee:
Attendance: 74,015
Uniform combination:
Team Statistics
| Statistic | Kentucky | Arkansas |
|---|---|---|
| 1st Downs | 23 | 22 |
| 3rd down efficiency | 5-13 | 7-18 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 435 | 495 |
| Passing | 265 | 157 |
| Comp/Att | 21/39 | 13/28 |
| Yards per pass | 6.8 | 5.6 |
| Rushing | 170 | 338 |
| Rushing Attempts | 36 | 51 |
| Yards per rush | 4.7 | 6.6 |
| Penalties | 7-60 | 7-55 |
| Turnovers | 3 | 3 |
| Fumbles lost | 3 | 1 |
| Interceptions thrown | 0 | 2 |
Scoring Summary
| Period | Time | Scoring play | UK | ARK |
|---|---|---|---|---|
| 1 | 9:35 | Arkansas 40 yard field goal GOOD. | 0 | 3 |
| 1 | 9:16 | Arkansas Extra point GOOD. | 0 | 10 |
| 1 | 9:16 | Kentucky fumbled. | 0 | 10 |
| 1 | 7:29 | Kentucky rush for a touchdown. | 6 | 10 |
| 1 | 7:29 | Kentucky Extra point GOOD. | 7 | 10 |
| 2 | 11:05 | Arkansas 20 yard field goal GOOD. | 7 | 13 |
| 2 | 5:41 | Arkansas rush for a touchdown. | 7 | 19 |
| 2 | 5:41 | Arkansas Extra point GOOD. | 7 | 20 |
| 2 | 0:26 | Kentucky Extra point GOOD. | 14 | 20 |
| 2 | 0:26 | Arkansas fumbled. | 14 | 20 |
| 3 | 11:00 | Kentucky pass complete for a touchdown. | 21 | 20 |
| 3 | 11:00 | Kentucky Extra point GOOD. | 21 | 20 |
| 4 | 11:51 | Kentucky sacked for a safety. | 21 | 29 |
| 4 | 11:40 | Arkansas kickoff return for a touchdown. | 21 | 28 |
| 4 | 11:40 | Arkansas Extra point GOOD. | 21 | 29 |
| 4 | 7:59 | Kentucky rush for a touchdown. | 27 | 29 |
| 4 | 4:02 | Kentucky pass complete for a touchdown. | 33 | 29 |
| 4 | 4:02 | Kentucky2-point conversion pass GOOD. | 35 | 29 |
| 4 | 0:59 | Kentucky rush for a touchdown. | 41 | 29 |
| 4 | 0:59 | Kentucky Extra point GOOD. | 42 | 29 |
Individual Statistics
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 21/39 | 265 | 6.8 | 2 | 0 | 56.8 |
| Team | 21/39 | 265 | 6.8 | 2 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Dixon | 9 | 78 | 8.7 | 0 | 26 |
| Derrick Locke | 9 | 48 | 5.3 | 1 | 12 |
| Rafael Little | 10 | 47 | 4.7 | 1 | 14 |
| Alfonso Smith | 4 | 20 | 5.0 | 0 | 13 |
| Andre' Woodson | 4 | -23 | -5.8 | 1 | 1 |
| Team | 36 | 170 | 4.7 | 3 | 26 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Stevie Johnson | 7 | 111 | 15.9 | 0 | 44 |
| Keenan Burton | 3 | 65 | 21.7 | 2 | 32 |
| Jacob Tamme | 4 | 46 | 11.5 | 0 | 21 |
| Rafael Little | 3 | 28 | 9.3 | 0 | 12 |
| Dicky Lyons Jr. | 2 | 14 | 7.0 | 0 | 8 |
| John Conner | 1 | 5 | 5.0 | 0 | 5 |
| Alfonso Smith | 1 | -4 | -4.0 | 0 | 0 |
| Team | 21 | 265 | 12.6 | 2 | 44 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Marcus McClinton | 1 | 21 | 0 |
| Paul Warford | 1 | 6 | 0 |
| Team | 2 | 28 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DeMoreo Ford | 3 | 19 | 6.3 | 12 | 0 |
| Team | 2 | 19 | 9.5 | 12 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lones Seiber | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 48 | 4/4 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 7 | 302 | 43.1 | 0 | 0 | 60 |
| Team | 7 | 302 | 43.1 | 0 | 0 | 60 |
Arkansas
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Casey Dick | 13/28 | 157 | 5.6 | 0 | 2 | 3.5 |
| Team | 13/28 | 157 | 5.6 | 0 | 2 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darren McFadden | 29 | 173 | 6.0 | 1 | 56 |
| Felix Jones | 12 | 133 | 11.1 | 0 | 73 |
| Michael Smith | 5 | 24 | 4.8 | 0 | 10 |
| London Crawford | 1 | 13 | 13.0 | 0 | 13 |
| Peyton Hillis | 1 | 5 | 5.0 | 0 | 5 |
| Casey Dick | 2 | -8 | -4.0 | 0 | 0 |
| Team | 51 | 338 | 6.6 | 1 | 73 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Peyton Hillis | 2 | 44 | 22.0 | 0 | 25 |
| D.J. Williams | 1 | 24 | 24.0 | 0 | 24 |
| Crosby Tuck | 1 | 21 | 21.0 | 0 | 21 |
| Carlton Salters | 1 | 15 | 15.0 | 0 | 15 |
| Lucas Miller | 1 | 14 | 14.0 | 0 | 14 |
| Chris Baker | 1 | 11 | 11.0 | 0 | 11 |
| Darren McFadden | 2 | 10 | 5.0 | 0 | 7 |
| Michael Smith | 2 | 10 | 5.0 | 0 | 5 |
| Robert Johnson | 1 | 8 | 8.0 | 0 | 8 |
| Felix Jones | 1 | 0 | 0.0 | 0 | 0 |
| Team | 13 | 157 | 12.1 | 0 | 25 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Peyton Hillis | 3 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Alex Tejada | 2/2 | 100.0 | 40 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 47 | 3/3 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jeremy Davis | 7 | 272 | 38.9 | 0 | 0 | 45 |
| Team | 7 | 272 | 38.9 | 0 | 0 | 45 |

