Opposing coach: Ed Orgeron [Ole Miss]
September 16, 2006
Game Summary
Kentucky defeated Ole Miss 31–14. Kentucky led 21–14 at halftime.
Stadium: Commonwealth Stadium
Lexington
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ole Miss | 7 | 7 | 0 | 0 | 14 |
| Kentucky | 7 | 14 | 0 | 10 | 31 |
Halftime: Kentucky 21; Ole Miss 14
TV: Pay-per-view
TV announcers: Richard Cross (play-by-play), Walker Jones (analyst)
Referee:
Attendance: 60,338
Uniform combination:
Team Statistics
| Statistic | Ole Miss | Kentucky |
|---|---|---|
| 1st Downs | 17 | 21 |
| 3rd down efficiency | 7-15 | 4-11 |
| 4th down efficiency | 1-3 | 0-0 |
| Total Yards | 395 | 380 |
| Passing | 190 | 293 |
| Comp/Att | 13/26 | 22/34 |
| Yards per pass | 7.3 | 8.6 |
| Rushing | 205 | 87 |
| Rushing Attempts | 39 | 33 |
| Yards per rush | 5.3 | 2.6 |
| Penalties | 12-79 | 5-45 |
| Turnovers | 6 | 1 |
| Fumbles lost | 5 | 1 |
| Interceptions thrown | 1 | 0 |
Scoring Summary
| Period | Time | Scoring play | MISS | UK |
|---|---|---|---|---|
| 1 | 4:35 | Ole Miss pass complete for a touchdown. | 6 | 0 |
| 1 | 4:35 | Ole Miss Extra point GOOD. | 7 | 0 |
| 1 | 2:07 | Kentucky pass complete for a touchdown. | 7 | 6 |
| 1 | 2:07 | Kentucky Extra point GOOD. | 7 | 7 |
| 2 | 12:35 | Kentucky pass complete for a touchdown. | 7 | 13 |
| 2 | 12:35 | Kentucky Extra point GOOD. | 7 | 14 |
| 2 | 4:08 | Ole Miss pass complete for a touchdown. | 13 | 14 |
| 2 | 4:08 | Ole Miss Extra point GOOD. | 14 | 14 |
| 2 | 1:40 | Kentucky pass complete for a touchdown. | 14 | 20 |
| 2 | 1:40 | Kentucky Extra point GOOD. | 14 | 21 |
| 4 | 5:30 | Kentucky rush for a touchdown. | 14 | 28 |
| 4 | 5:30 | Kentucky Extra point GOOD. | 14 | 28 |
| 4 | 3:15 | Kentucky 40 yard field goal GOOD. | 14 | 31 |
Individual Statistics
Ole Miss
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brent Schaeffer | 13/26 | 190 | 7.3 | 2 | 1 | 42.8 |
| Team | 13/26 | 190 | 7.3 | 2 | 1 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| BenJarvus Green-Ellis | 19 | 85 | 4.5 | 0 | 19 |
| Brent Schaeffer | 12 | 61 | 5.1 | 0 | 25 |
| Bruce Hall | 7 | 46 | 6.6 | 0 | 15 |
| Dexter McCluster | 1 | 13 | 13.0 | 0 | 13 |
| Team | 39 | 205 | 5.3 | 0 | 25 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mike Wallace | 2 | 65 | 32.5 | 0 | 47 |
| Marshay Green | 3 | 53 | 17.7 | 1 | 47 |
| Shay Hodge | 3 | 30 | 10.0 | 0 | 16 |
| Robert Hough | 1 | 27 | 27.0 | 1 | 27 |
| Robert Lane | 1 | 10 | 10.0 | 0 | 10 |
| Kendrick Lewis | 1 | 8 | 8.0 | 0 | 8 |
| Jason Cook | 1 | 4 | 4.0 | 0 | 4 |
| Bruce Hall | 1 | -7 | -7.0 | 0 | 0 |
| Team | 13 | 190 | 14.6 | 2 | 47 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marshay Green | 4 | -12 | -3.0 | 0 | 0 |
| Team | 2 | -12 | -6.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joshua Shene | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 52 | 2/2 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rob Park | 3 | 116 | 38.7 | 0 | 0 | 44 |
| Team | 3 | 116 | 38.7 | 0 | 0 | 44 |
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 22/34 | 293 | 8.6 | 3 | 0 | 61.3 |
| Team | 22/34 | 293 | 8.6 | 3 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 17 | 54 | 3.2 | 0 | 11 |
| Tony Dixon | 8 | 35 | 4.4 | 1 | 12 |
| John Conner | 1 | 4 | 4.0 | 0 | 4 |
| Andre' Woodson | 5 | -3 | -0.6 | 0 | 6 |
| Team | 33 | 87 | 2.6 | 1 | 12 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 3 | 48 | 16.0 | 0 | 33 |
| Keenan Burton | 3 | 35 | 11.7 | 0 | 18 |
| Tony Dixon | 4 | 31 | 7.8 | 0 | 11 |
| Curtis Pulley | 2 | 30 | 15.0 | 1 | 22 |
| DeMoreo Ford | 3 | 28 | 9.3 | 0 | 19 |
| Michael Strickland | 1 | 26 | 26.0 | 0 | 26 |
| Stevie Johnson | 1 | 8 | 8.0 | 0 | 8 |
| John Conner | 1 | 4 | 4.0 | 0 | 4 |
| Team | 18 | 210 | 11.7 | 1 | 33 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Myron Pryor | 1 | 4 | 0 |
| Team | 1 | 5 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rafael Little | 3 | 14 | 4.7 | 14 | 0 |
| Team | 1 | 14 | 14.0 | 14 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lones Seiber | 1/2 | 50.0 | 41 | 4/4 | 7 |
| Team | 1/2 | 50.0 | 48 | 4/4 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 5 | 190 | 38.0 | 0 | 0 | 44 |
| Team | 5 | 190 | 38.0 | 0 | 0 | 44 |
Full Box Score and Sources
Full ESPN box score
Play-by-play
Season schedule and broadcast listing
Historical team logos: SportsLogos.net

