Opposing coach: Phillip Fulmer [Tennessee]
November 26, 2005
Game Summary
Kentucky lost to Tennessee 8–27. Kentucky trailed 6–17 at halftime.
Stadium: Commonwealth Stadium
Lexington
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tennessee | 7 | 10 | 7 | 3 | 27 |
| Kentucky | 3 | 3 | 0 | 2 | 8 |
Halftime: Kentucky 6; Tennessee 17
TV: Jefferson Pilot Sports
TV announcers: Dave Neal, Dave Rowe and Dave Baker
Referee:
Attendance: 61,924
Uniform combination:
Team Statistics
| Statistic | Tennessee | Kentucky |
|---|---|---|
| 1st Downs | 16 | 16 |
| 3rd down efficiency | 4-13 | 7-18 |
| 4th down efficiency | 1-3 | 0-2 |
| Total Yards | 371 | 223 |
| Passing | 221 | 177 |
| Comp/Att | 17/25 | 27/41 |
| Yards per pass | 8.8 | 4.3 |
| Rushing | 150 | 46 |
| Rushing Attempts | 38 | 33 |
| Yards per rush | 3.9 | 1.4 |
| Turnovers | 4 | 4 |
| Fumbles lost | 4 | 1 |
| Interceptions thrown | 0 | 3 |
Scoring Summary
| Period | Time | Scoring play | TENN | UK |
|---|---|---|---|---|
| 1 | 12:50 | Tennessee pass complete for a touchdown. | 6 | 0 |
| 1 | 12:50 | Tennessee Extra point GOOD. | 7 | 0 |
| 1 | 5:01 | Kentucky 32 yard field goal GOOD. | 7 | 3 |
| 2 | 11:31 | Tennessee pass complete for a touchdown. | 13 | 3 |
| 2 | 11:31 | Tennessee Extra point GOOD. | 14 | 3 |
| 2 | 6:14 | Kentucky 23 yard field goal GOOD. | 17 | 6 |
| 2 | 0:58 | Tennessee 31 yard field goal GOOD. | 17 | 6 |
| 3 | 1:19 | Tennessee interception return for a touchdown. | 23 | 6 |
| 3 | 1:19 | Tennessee Extra point GOOD. | 24 | 6 |
| 4 | 13:07 | Tennessee 40 yard field goal GOOD. | 27 | 6 |
| 4 | 6:53 | Tennessee pass incomplete. | 27 | 8 |
Individual Statistics
Tennessee
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Erik Ainge | 17/25 | 221 | 8.8 | 2 | 0 | 47.2 |
| Team | 17/25 | 221 | 8.8 | 2 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Arian Foster | 26 | 114 | 4.4 | 0 | 14 |
| Austin Rogers | 1 | 26 | 26.0 | 0 | 26 |
| David Yancey | 4 | 23 | 5.8 | 0 | 17 |
| Lucas Taylor | 1 | 7 | 7.0 | 0 | 7 |
| Erik Ainge | 6 | -20 | -3.3 | 0 | 2 |
| Team | 38 | 150 | 3.9 | 0 | 26 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Robert Meachem | 3 | 70 | 23.3 | 1 | 50 |
| Arian Foster | 5 | 44 | 8.8 | 0 | 39 |
| Chris Hannon | 2 | 29 | 14.5 | 1 | 32 |
| Chris Brown | 2 | 25 | 12.5 | 0 | 17 |
| Jayson Swain | 1 | 23 | 23.0 | 0 | 23 |
| Bret Smith | 3 | 21 | 7.0 | 0 | 11 |
| Josh Briscoe | 1 | 9 | 9.0 | 0 | 9 |
| Team | 17 | 221 | 13.0 | 2 | 50 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Justin Harrell | 1 | 8 | 0 |
| Jonathan Hefney | 1 | 0 | 0 |
| Demetrice Morley | 1 | 0 | 0 |
| Team | 3 | 7 | 1 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jonathan Hefney | 2 | -1 | -0.5 | 0 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| James Wilhoit | 2/2 | 100.0 | 40 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 46 | 3/3 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Britton Colquitt | 4 | 177 | 44.3 | 0 | 0 | 59 |
| Team | 4 | 177 | 44.3 | 0 | 0 | 59 |
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Curtis Pulley | 23/33 | 155 | 4.7 | 0 | 3 | 7.5 |
| Andre' Woodson | 4/8 | 22 | 2.8 | 0 | 0 | 7.5 |
| Team | 27/41 | 177 | 4.3 | 0 | 3 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 10 | 43 | 4.3 | 0 | 16 |
| Draak Davis | 1 | 9 | 9.0 | 0 | 9 |
| Alexis Bwenge | 2 | 4 | 2.0 | 0 | 3 |
| Curtis Pulley | 18 | -2 | -0.1 | 0 | 16 |
| Andre' Woodson | 2 | -8 | -4.0 | 0 | 0 |
| Team | 33 | 46 | 1.4 | 0 | 16 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 11 | 73 | 6.6 | 0 | 14 |
| Tommy Cook | 3 | 28 | 9.3 | 0 | 17 |
| Keenan Burton | 3 | 28 | 9.3 | 0 | 13 |
| Glenn Holt Jr. | 3 | 17 | 5.7 | 0 | 6 |
| Scott Mitchell | 1 | 12 | 12.0 | 0 | 12 |
| Jacob Tamme | 2 | 11 | 5.5 | 0 | 6 |
| Alexis Bwenge | 2 | 8 | 4.0 | 0 | 8 |
| Draak Davis | 2 | 0 | 0.0 | 0 | 2 |
| Team | 27 | 177 | 6.6 | 0 | 17 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rafael Little | 4 | 26 | 6.5 | 20 | 0 |
| Team | 2 | 26 | 13.0 | 20 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Taylor Begley | 2/3 | 66.7 | 31 | 0/0 | 6 |
| Team | 2/3 | 66.7 | 46 | 0/0 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 4 | 167 | 41.8 | 0 | 0 | 53 |
| Team | 4 | 167 | 41.8 | 0 | 0 | 53 |
Full Box Score and Sources
Full ESPN box score
Play-by-play
Season schedule and broadcast listing
Historical team logos: SportsLogos.net

