| No. | Player | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Mitchell | WR | 6-3 | 222 lbs. | Sr | League City, TX | Clear Creek | Mt. San Antonio Col. |
| 2 | Marcus McClinton | FS | 6-1 | 206 lbs. | So | Ft. Campbell, KY | Ft. Campbell | — |
| 3 | Andre’ Woodson | QB | 6-5 | 230 lbs. | So | Radcliff, KY | North Hardin | — |
| 4 | Glenn Holt | WR | 6-2 | 195 lbs. | Sr | Opalocka, FL | North Miami | — |
| 5 | Arliss Beach | RB | 6-0 | 220 lbs. | Sr | Ashland, KY | Blazer | — |
| 6 | John Logan | WR | 6-0 | 189 lbs. | So | Lexington, KY | Catholic | — |
| 7 | David Jones | CB | 5-10 | 180 lbs. | Fr | Huddy, KY | Belfry | — |
| 8 | DeMoreo Ford | WR | 5-11 | 175 lbs. | Fr | LaGrange, GA | LaGrange | — |
| 9 | Blake Bowling | QB | 6-3 | 205 lbs. | Fr | Middlesboro, KY | Middlesboro | — |
| 9 | Durrell White | DE | 6-3 | 245 lbs. | Jr | Middlesboro, KY | Middlesboro | — |
| 10 | Karl Booker | FS | 6-1 | 189 lbs. | Jr | Chesapeake, WV | Riverside | — |
| 11 | Ben McGrath | LB | 6-2 | 240 lbs. | Fr | Milford, OH | Moeller | — |
| 11 | Jo Jo Brown | QB | 6-3 | 190 lbs. | Fr | Cordele, GA | Crisp County | — |
| 12 | Dicky Lyons Jr. | WR | 5-11 | 190 lbs. | So | New Orleans, LA | Holy Cross | — |
| 13 | Corion Dews-Houston | DE | 6-3 | 232 lbs. | Fr | Marietta, GA | Kell | — |
| 14 | Dallas Greer | SS | 6-1 | 195 lbs. | So | Pineville, KY | Bell County | — |
| 15 | Curtis Pulley | QB | 6-4 | 200 lbs. | Fr | Hopkinsville, KY | Hopkinsville | — |
| 16 | David Hamilton | QB | 6-2 | 198 lbs. | Jr | Lexington, KY | Tates Creek | Washington Univ.-St. Louis |
| 16 | Wesley Woodyard | LB | 6-1 | 200 lbs. | So | LaGrange, GA | LaGrange | — |
| 17 | Tommy Cook | WR | 6-0 | 206 lbs. | Sr | Victoria, TX | Victoria | — |
| 18 | Jacob Tamme | TE | 6-5 | 234 lbs. | So | Danville, KY | Boyle County | — |
| 19 | Keenan Burton | WR | 6-2 | 195 lbs. | So | Louisville, KY | DuPont Manual | — |
| 20 | Dominic Lewis | DE | 6-3 | 245 lbs. | So | Radcliff, KY | John Hardin | — |
| 21 | Michael Schwindel | FS | 6-4 | 210 lbs. | Fr | Hawesville, KY | Hancock County | — |
| 22 | Rafael Little | RB | 5-11 | 195 lbs. | So | Anderson, SC | T.L. Hanna | — |
| 23 | Shomari Moore | CB | 5-9 | 180 lbs. | Fr | Camden, NJ | Camden | — |
| 24 | Bo Smith | CB | 6-0 | 195 lbs. | Jr | Owensboro, KY | Senior | — |
| 24 | Terrell Bankhead | RB | 5-11 | 214 lbs. | Jr | San Diego, CA | Lincoln | Mesa College |
| 25 | Alexis Bwenge | FB | 6-1 | 229 lbs. | Sr | St. Apollonaire, Canada | Champlain Prep | — |
| 26 | Draak Davis | RB | 5-7 | 186 lbs. | Sr | Vallejo, CA | Vallejo | Solano Comm. Coll. |
| 26 | Martin McPherson | FS | 6-2 | 200 lbs. | So | Somerset, KY | Pulaski Southwestern | — |
| 27 | Thomas Flannery | FB | 6-1 | 240 lbs. | Fr | Olive Hill, KY | West Carter | — |
| 28 | Tony Dixon | RB | 5-9 | 200 lbs. | So | Parrish, AL | Parrish | — |
| 29 | Alfonso Smith | RB | 6-2 | 190 lbs. | Fr | Louisville, KY | Waggener | — |
| 30 | Jarrell Williams | CB | 5-11 | 185 lbs. | Fr | Cincinnati, OH | Princeton | — |
| 31 | Jordan Nevels | CB | 5-10 | 170 lbs. | Fr | Ft. Thomas, KY | Highlands | — |
| 32 | Trevard Lindley | CB | 6-0 | 175 lbs. | Fr | Hiram, GA | Hiram | — |
| 33 | Kendall O’Donnell | SS | 6-2 | 185 lbs. | Fr | Evansville, IN | North | — |
| 34 | Kenny Hawkins | WR | 5-9 | 166 lbs. | Fr | Paducah, KY | Tilghman | — |
| 35 | Roger Williams | SS | 6-0 | 200 lbs. | So | Rockmart, GA | Rockmart | — |
| 36 | Antoine Huffman | CB | 6-0 | 175 lbs. | Sr | Jonesboro, GA | Lovejoy | — |
| 37 | Antoine Brown | RB | 5-8 | 198 lbs. | Fr | Portage, IN | Portage | — |
| 38 | Clem Fennell | CB | 5-8 | 180 lbs. | Sr | Ft. Thomas, KY | Highlands | — |
| 38 | John Conner | FB | 6-0 | 228 lbs. | Fr | West Chester, OH | Lakota West | — |
| 39 | Adam Richey | SS | 6-0 | 185 lbs. | Fr | Nicholasville, KY | East Jessamine | — |
| 40 | Justin Sprowles | FB | 5-10 | 230 lbs. | Sr | Charlotte, NC | Providence | — |
| 41 | Ben Bates | LB | 6-2 | 240 lbs. | Fr | Ashland, KY | Blazer | — |
| 42 | Muhammad Abdullah | SS | 6-0 | 205 lbs. | Sr | Folkston, GA | Charlton County | — |
| 43 | Mikhail Mabry | LB | 6-2 | 225 lbs. | Fr | Mililani, HI | Mililani | — |
| 44 | Tim Masthay | K/P | 6-2 | 200 lbs. | Fr | Murray, KY | Murray | — |
| 45 | Lamar Mills | DT | 6-1 | 285 lbs. | Jr | Slidell, LA | Archbishop Rummel | — |
| 46 | Joe Schuler | LB | 6-3 | 240 lbs. | So | Evansville, IN | Central | — |
| 47 | Eric Mueller | DE | 6-3 | 240 lbs. | So | Hebron, KY | Conner | — |
| 48 | Terry Clayton | LB | 6-1 | 232 lbs. | So | Olmstead, KY | Logan County | — |
| 49 | Zipp Duncan | DE | 6-5 | 250 lbs. | Fr | Magnolia, KY | Elizabethtown | — |
| 50 | Raymond Fontaine | LB | 6-4 | 225 lbs. | Sr | Ottawa, Canada | Sir Robert Borden | — |
| 51 | Johnny Williams | LB | 6-3 | 230 lbs. | Fr | Neptune Beach, FL | Fletcher. | — |
| 52 | Fatu Turituri | OT | 6-3 | 290 lbs. | Jr | Faga Itua, AS | Faga Itua | L.A. Harbor Coll. |
| 53 | Richard Gray | DT | 6-1 | 240 lbs. | Sr | Sevierville, TN | Sevier County | — |
| 54 | B. Jay Parsons | DE | 6-5 | 250 lbs. | Sr | Irvine, CA | Woodbridge | Saddleback College |
| 55 | Sefo Mailau Blaylock | OT | 6-4 | 314 lbs. | Fr | Salt Lake City, UT | East | — |
| 56 | Braxton Kelley | LB | 6-2 | 220 lbs. | Fr | LaGrange, GA | LaGrange | — |
| 57 | Hayden Lane | OT | 6-6 | 280 lbs. | Jr | Lawrenceville, GA | Brookwood | — |
| 58 | Travis Slaydon | C | 6-3 | 270 lbs. | Jr | Harlingen, TX | South | — |
| 60 | Johnnie Walker | LB | 6-3 | 215 lbs. | Fr | Roswell, GA | Centennial | — |
| 60 | Trai Williams | OG | 6-4 | 280 lbs. | Jr | Franklin, KY | Franklin-Simpson | — |
| 61 | Jorge Gonzalez | C | 6-3 | 300 lbs. | Fr | Tampa, FL | Catholic | — |
| 62 | Matt McCutchan | C | 6-3 | 295 lbs. | Sr | Lebanon, OH | Lebanon | Navy |
| 63 | Ricky Abren | DT | 6-2 | 285 lbs. | So | Hopkinsville, KY | Hopkinsville | — |
| 64 | Cody Morehead | OG | 6-5 | 320 lbs. | So | West Paducah, KY | Heath | — |
| 65 | Kenny Ray Turner | OT | 6-6 | 314 lbs. | Fr | Cadiz, KY | Trigg County | — |
| 66 | Jason Leger | DT | 6-1 | 288 lbs. | So | Brodhead, KY | Rockcastle Co. | — |
| 67 | Patrick Daly | OT | 6-6 | 300 lbs. | So | Marietta, GA | Lassiter | — |
| 68 | Michael Williams | OT | 6-6 | 280 lbs. | Fr | Richmond, KY | Madison Central | — |
| 69 | Austin Moss | DE | 6-1 | 235 lbs. | Fr | Hopkinsville, KY | Christian County | — |
| 70 | Zach Hennis | OT | 6-8 | 325 lbs. | Fr | Plain City, OH | Alder | — |
| 71 | James Alexander | OL | 6-5 | 250 lbs. | Fr | Atlanta, GA | Douglass | — |
| 72 | Michael Aitcheson | OG | 6-3 | 290 lbs. | Jr | Miami, FL | Killian | — |
| 73 | Jason Dickerson | LS | 6-1 | 250 lbs. | Jr | Elizabethtown, KY | Elizabethtown | — |
| 74 | Joe Fischer | OT | 6-6 | 250 lbs. | Fr | Latonia, KY | Holy Cross | — |
| 75 | Micah Jones | OG | 6-4 | 320 lbs. | So | Mayfield, KY | Mayfield | — |
| 76 | Ernie Pelayo | OT | 6-6 | 290 lbs. | Sr | Riverside, CA | La Sierra | Southwestern College |
| 77 | Casey Shumate | C | 6-3 | 280 lbs. | So | Louisville, KY | Male | — |
| 78 | Christian Johnson | OT | 6-4 | 315 lbs. | Fr | Ft. Campbell, KY | West Potomac | Hargrave Mil. |
| 79 | Garry Williams | OT | 6-3 | 300 lbs. | Fr | Louisville, KY | Seneca | — |
| 80 | Jeff Archer | LS | 6-3 | 225 lbs. | Sr | Pittsburgh, PA | North Alleghany | — |
| 81 | Cody Overby | WR | 5-11 | 192 lbs. | Fr | Tampa, FL | Chamberlain | — |
| 82 | Tyler Sexton | TE | 6-4 | 238 lbs. | Fr | Somerset, KY | Pulaski County | — |
| 83 | Anthony Stewart | WR | 5-10 | 170 lbs. | Fr | Anderson, SC | T.L. Hanna | — |
| 84 | Jeremiah Drobney | TE | 6-4 | 255 lbs. | Sr | Massillon, OH | Washington | — |
| 85 | Anthony Cecil | WR | 6-0 | 187 lbs. | Fr | Hodgenville, KY | LaRue County | — |
| 86 | Ross Bogue | TE | 6-5 | 240 lbs. | Fr | Suwanee, GA | Gwinnett | — |
| 87 | Eric Scott | TE | 6-5 | 265 lbs. | So | Woodstock, GA | Etowah | — |
| 88 | Jamir Davis | TE | 6-3 | 250 lbs. | Sr | San Francisco, CA | Riordan | City College of S.F. |
| 89 | Sean Murphy | WR | 6-4 | 185 lbs. | So | Big Stone Gap, VA | Powell Valley | — |
| 89 | Taylor Begley | K | 6-0 | 200 lbs. | Sr | Danville, KY | Boyle County | — |
| 90 | Cedric Koger | DE | 6-4 | 266 lbs. | Sr | Okeechobee, FL | Okeechobee | Dodge City CC |
| 91 | Trey Mielsch | DT | 6-3 | 280 lbs. | Sr | El Maton, TX | Tidehaven | — |
| 92 | Kris Kessler | P | 6-0 | 200 lbs. | Jr | Lake Mary, FL | Lake Mary | — |
| 94 | Travis Day | DE | 6-3 | 260 lbs. | So | Columbus, GA | Carver | — |
| 95 | Ventrell Jenkins | DT | 6-2 | 265 lbs. | Fr | Columbia, SC | Columbia | — |
| 96 | Tommy Brummett | P/K | 6-2 | 210 lbs. | Fr | St. Louis, MO | Country Day | — |
| 97 | Nii Adjei Oninku | DE | 6-1 | 245 lbs. | Fr | Dayton, OH | Northmont | — |
| 98 | Myron Pryor | DT | 6-1 | 300 lbs. | Fr | Louisville, KY | Eastern | — |
| 99 | Jeremy Jarmon | DE | 6-3 | 258 lbs. | Fr | Collierville, TN | Houston | — |
| — | Alex Wells | OG | 6-4 | 280 lbs. | So | Paris, KY | Bourbon County | — |
| — | Brian Bishop | WR | 6-1 | 200 lbs. | Fr | Louisville, KY | St. Xavier | — |
| — | Brian Scott | K | 5-11 | 184 lbs. | So | Morehead, KY | Rowan County | Davidson |
| — | Eric Sears | WR | 6-0 | 180 lbs. | So | Louisville, KY | Butler | — |
| — | Michael Finnegan | LB | 6-1 | 233 lbs. | So | Louisville, KY | St. Xavier | — |
| — | Nick Buckvar | CB | 5-8 | 160 lbs. | So | St. Louis, MO | Watkins | — |
| — | Rocco Maragas | QB | 6-1 | 200 lbs. | Jr | Canton, OH | St. Thomas Aquinas | — |
| — | Timothy Hargrett | CB | 5-8 | 165 lbs. | Sr | Pompano Beach, FL | Dillar | Mesabi Range College |
Source: University of Kentucky 2005 official roster. Heights, weights, classes and positions are season specific. A dash indicates an unassigned or unverified jersey number.