| Player | Pos | Ht | Wt | Last season played | Hometown | High School |
|---|---|---|---|---|---|---|
| Pascal Trudeau | QB | 6-3 | 200 | 1997 | Beloeil | Vieux Montreal College |
| Cheddi Acham | TE | 6-3 | 215 | 1999 | London | Laurier |
| Michael Benjamin | OT | 6-4 | 276 | 1997 | London | Mundi College |
| Kevin Gregory | DE | 6-5 | 250 | 1998 | Mississauga | John Abbott College |
| Chris Gayton | S | 6-2 | 205 | 2001 | Montreal | |
| Teddy Neptune | LB | 6-2 | 216 | 1999 | Montreal | Vieux Montreal College |
| Jason Ekperuoh | OL | 6-6 | 354 lbs. | 2026 | Montreal, Quebec | The Webb School (TN) |
| Raymond Fontaine | LB | 6-4 | 225 | 2005 | Ottawa | Sir Robert Borden |
| Alexis Bwenge | FB | 6-1 | 229 | 2005 | St. Apollonaire | Champlain Prep |
| Callum Wither | QB | 6-4 | 217 lbs. | 2026 | Toronto | Clarkson |
| Dan Lumley | QB | 6-2 | 170 | 2002 | Windsor | Herman |
Browse by location
States
Alabama | Arizona | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Illinois | Indiana | Iowa | Kentucky | Louisiana | Maryland | Massachusetts | Michigan | Mississippi | Missouri | Montana | Nevada | New Jersey | New Mexico | New York | North Carolina | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | Tennessee | Texas | Utah | Virginia | West Virginia
Other U.S. locations
American Samoa | District of Columbia | Navajo Nation
International
Australia | Bosnia | Canada | Finland | Nigeria | South Africa