Player profile
| Roster detail | 2007 |
|---|---|
| Jersey number | 39 |
| Position | SS |
| Height | 5-10 |
| Weight | 186 lbs. |
| Class | Jr |
| Hometown | Nicholasville, KY |
| High school | East Jessamine |
| Previous school | — |
2007 Kentucky Statistics
Season statistics have not yet been verified for this profile.
Kentucky Career Statistics
Career totals have not yet been verified for this profile.
Game Logs
Individual game logs have not yet been verified for this profile.
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2007 | 39 | SS | 5-10 | 186 lbs. | Jr | Nicholasville, KY | East Jessamine | — |
| 2006 | 39 | SS | 5-10 | 181 lbs. | So | Nicholasville, KY | East Jessamine | — |
| 2005 | 39 | SS | 6-0 | 185 lbs. | Fr | Nicholasville, KY | East Jessamine | — |
Source: University of Kentucky official rosters and football media guides for the seasons listed. Roster listings do not imply game participation.