| Player | Pos | Ht | Wt | Last season played | Hometown | High School |
|---|---|---|---|---|---|---|
| Michael Parker | QB | 6-5 | 254 | 2001 | Centerville | Viewmont |
| Aaron Boone | WR | 6-3 | 206 | 2002 | Fillmore | Millard |
| Lance Mickelsen | WR | 6-3 | 175 | 1998 | Salina | North Sevier |
| Sefo Mailau Blaylock | OG | 6-4 | 330 | 2007 | Salt Lake City | East |
| Kurt Jackson | TE | 6-5 | 245 | 2004 | St. George | Timpview |
States
Alabama | Arizona | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Illinois | Indiana | Iowa | Kentucky | Louisiana | Maryland | Massachusetts | Michigan | Mississippi | Missouri | Montana | Nevada | New Jersey | New Mexico | New York | North Carolina | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | Tennessee | Texas | Utah | Virginia | West Virginia
Other U.S. locations
American Samoa | District of Columbia | Navajo Nation
International
Australia | Bosnia | Canada | Finland | Nigeria | South Africa