Player profile
| Roster detail | 2006 |
|---|---|
| Jersey number | 9 |
| Position | DE |
| Height | 6-3 |
| Weight | 260 lbs. |
| Class | Sr |
| Hometown | Middlesboro, KY |
| High school | Middlesboro |
| Previous school | — |
2006 Kentucky Statistics
Season statistics have not yet been verified for this profile.
2004 Kentucky Statistics
Season totals calculated from the original reports for all 11 games. Only games with a recorded statistic appear in the game logs.
Defense
| SOLO | AST | TOTAL | TFL | SACKS | FF | FR | PBU | BLOCKS | QH |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 11 | 42 | 5 | 1 | 1 | 0 | 2 | 0 | 2 |
Source: original University of Kentucky game reports for all 11 games in 2004, including Mississippi State. Total tackles are solo tackles plus assists. Team rushing adjustments are excluded from individual player totals.
Kentucky Career Statistics
Career totals have not yet been verified for this profile.
Game Logs
2004 Game Logs
Defense
| Date | Opponent | SOLO | AST | TOTAL | TFL | SACKS | FF | FR | PBU | BLOCKS | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| September 5, 2004 | Louisville | 5 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 18, 2004 | Indiana | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25, 2004 | Florida | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| October 2, 2004 | Ohio | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 9, 2004 | Alabama | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| October 16, 2004 | South Carolina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 23, 2004 | Auburn | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| October 30, 2004 | Mississippi State | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 6, 2004 | Georgia | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 13, 2004 | Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November 27, 2004 | Tennessee | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2006 | 9 | DE | 6-3 | 260 lbs. | Sr | Middlesboro, KY | Middlesboro | — |
| 2005 | 9 | DE | 6-3 | 245 lbs. | Jr | Middlesboro, KY | Middlesboro | — |
Source: University of Kentucky official rosters and football media guides for the seasons listed. Roster listings do not imply game participation.