Player profile
| Roster detail | 2026 |
|---|---|
| Jersey number | 15 |
| Position | OLB |
| Height | 6-5 |
| Weight | 247 lbs. |
| Class | Sophomore |
| Hometown | Dayton, OH |
| High school | Frederick Douglass |
| Previous school | — |
Kentucky Statistics
2026 season through November 7, 2026 (nine games). Kentucky statistics only.
| Games played | 9 |
| Solo tackles | 7 |
| Assisted tackles | 5 |
| Total tackles | 12 |
| TFL | 2 |
| Sacks | 2 |
| Pass breakups | 4 |
Source: UK Athletics official cumulative statistics. Official UK Athletics player bio.
Recruiting Profile
| Recruiting class | 2025 |
| Composite national ranking | #347 |
| Composite score | 90.00 |
| Star rating | 4-star |
Source: On3/Rivals 2025 Kentucky recruiting class. These are historical high-school recruiting evaluations, separate from college and transfer-portal ratings.