
Player profile
| Roster detail | 2019 |
|---|---|
| Jersey number | 1 |
| Position | WR |
| Height | 6-1 |
| Weight | 199 lbs. |
| Class | Junior |
| Hometown | Youngstown, OH |
| High school | Warren Harding |
| Previous school | — |
Professional Draft Selection
2020 · Round 3 · No. 80 overall
Drafting team: Las Vegas Raiders
Draft Details
| Year Drafted | Round | Overall Pick | Drafting Team |
|---|---|---|---|
| 2020 | 3 | 80 | Las Vegas Raiders |
Professional Teams
| Team (Seasons) |
|---|
| Miami Dolphins (2020) |
| New England Patriots (2022) |
| New Orleans Saints (2023) |
Kentucky Players Who Were Drafted or Played in the NFL
Individual Honors
| Season | Category | Recognition |
|---|---|---|
| 2019 | National Player and Position Awards | Paul Hornung Award · Most versatile player |
| 2019 | All-American | All-Purpose (Athlon, AP, ESPN. com, AFCA FBS Coaches, SI.com, CBS Sports, Phil Steele, Sporting News, USA Today, TheAthletic.com) |
| 2019 | All-SEC | All-Purpose (AP, Coaches) |
View all Kentucky individual player honors
2019 Kentucky Statistics
Official Kentucky 2019 season statistics, including the bowl game. Games played and starts are recorded as 13–13 in the season statistical report.
| Games played | 13 |
| Starts | 13 |
| Rushing | 185 attempts · 1,468 yards · 13 touchdowns |
| Passing | 35 completions / 74 attempts · 403 yards · 3 touchdowns · 3 interceptions |
| Receiving | 30 receptions · 348 yards · 1 touchdown |
| Kickoff returns | 9 returns · 220 yards |
| Punt returns | 4 returns · 53 yards |
| All-purpose yards | 2,089 |
References
Professional draft and team-history sources
Kentucky honors sources