
Player profile
| Roster detail | 2025 |
|---|---|
| Jersey number | 90 |
| Position | Defensive Lineman |
| Height | 6-4 |
| Weight | 270 lbs. |
| Class | Junior |
| Hometown | Cincinnati, OH |
| High school | Princeton |
| Previous school | South Dakota |
2026 Kentucky Statistics
Through November 7, 2026 (nine games); UK statistics only.
| Games played | 9 |
| Total tackles | 32 |
| TFL | 9 |
| Sacks | 6 |
| Interceptions | 1 |
| Defensive TD | 1 |
Source: UK Athletics, 2026 cumulative statistics
Kentucky Career Statistics
Kentucky games only. Totals reflect matched entries in UK’s 2023–2025 game books through the end of the 2025 season.
| Statistic | 2025 | UK archive total |
|---|---|---|
| Matched games | 12 | 12 |
| Starts recorded | 12 | 12 |
| Tackles | 31 | 31 |
| Sacks | 3.5 | 3.5 |
| TFL | 7 | 7 |
2025 Game Log
| Date | Opponent | UK Result | Participation | Defense |
|---|---|---|---|---|
| Aug. 30, 2025 | Toledo | W 24–16 | Starter | — |
| Sept. 6, 2025 | Ole Miss | L 23–30 | Starter | 4 tackles, 0.0 sacks, 0.0 TFL |
| Sept. 13, 2025 | Eastern Michigan | W 48–23 | Starter | 4 tackles, 1.0 sacks, 1.5 TFL |
| Sept. 27, 2025 | South Carolina | L 13–35 | Starter | 3 tackles, 1.0 sacks, 2.0 TFL |
| Oct. 4, 2025 | Georgia | L 14–35 | Starter | 4 tackles, 0.0 sacks, 0.5 TFL |
| Oct. 18, 2025 | Texas | L 13–16 (OT) | Starter | 3 tackles, 0.0 sacks, 0.0 TFL |
| Oct. 25, 2025 | Tennessee | L 34–56 | Starter | 2 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 1, 2025 | Auburn | W 10–3 | Starter | 2 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 8, 2025 | Florida | W 38–7 | Starter | — |
| Nov. 15, 2025 | Tennessee Tech | W 42–10 | Starter | 2 tackles, 0.0 sacks, 1.0 TFL |
| Nov. 22, 2025 | Vanderbilt | L 17–45 | Starter | 3 tackles, 1.5 sacks, 1.5 TFL |
| Nov. 29, 2025 | Louisville | L 0–41 | Starter | 4 tackles, 0.0 sacks, 0.5 TFL |
Game log compiled from UK Athletics’ 2025 game books. Official UK Athletics bio