
Player profile
| Roster detail | 2021 |
|---|---|
| Jersey number | 70 |
| Position | OT |
| Height | 6-5 |
| Weight | 345 lbs. |
| Class | Senior |
| Hometown | Knoxville, TN |
| High school | St. Ignatius (Ohio) |
| Previous school | — |
Professional Draft Selection
2022 · Round 5 · No. 145 overall
Drafting team: Kansas City Chiefs
Draft Details
| Year Drafted | Round | Overall Pick | Drafting Team |
|---|---|---|---|
| 2022 | 5 | 145 | Kansas City Chiefs |
Professional Teams
| Team (Seasons) |
|---|
| Kansas City Chiefs (2022) |
| Philadelphia Eagles (2024) |
| Green Bay Packers (2025) |
Kentucky Players Who Were Drafted or Played in the NFL
Individual Honors
| Season | Category | Recognition |
|---|---|---|
| 2021 | All-American | Off. Tackle (AFCA, AP, FWAA, Walter Camp, Phil Steele, CBS Sports, Reese’s Senior Bowl) |
| 2020 | All-American | Off. Tackle (Pro Football Focus) |
| 2021 | All-SEC | Offensive Tackle (AP, Coaches) |
| 2020 | All-SEC | Offensive Tackle (AP) |
| 2021 | SEC Position Awards | Jacobs Blocking Trophy · SEC’s outstanding blocker |
View all Kentucky individual player honors
References
Professional draft and team-history sources
Kentucky honors sources
Recruiting Profile
| Recruiting class | 2018 |
| Composite national ranking | #249 |
| Composite score | 90.82 |
| Star rating | 4-star |
Source: On3/Rivals 2018 Kentucky recruiting class. Original recruiting ratings, not transfer-portal ratings.