Kentucky football games against opponents ranked #4 in the Associated Press poll at the time of the game. 11 recorded games, listed newest first. Scores list Kentucky first.
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| Nov 18, 1995 | (#4) Tennessee at Kentucky | L | 31–34 | — |
| Sept 12, 1992 | Kentucky at (#4) Florida | L | 19–35 | Gainesville |
| Sept 13, 1980 | Kentucky at (#4) Oklahoma | L | 7–29 | Norman |
| Oct 1, 1977 | Kentucky at (#4) Penn State | W | 24–20 | Univ. Park |
| Sept 22, 1973 | (#4) Alabama at Kentucky | L | 14–28 | — |
| Oct 20, 1962 | (#4) LSU at Kentucky | L | 0–7 | — |
| Sept 26, 1959 | (#4) Ole Miss at Kentucky | L | 0–16 | — |
| Sept 22, 1956 | (#4) Georgia Tech at Kentucky | L | 6–14 | — |
| Nov 3, 1945 | Kentucky at (#4) Alabama | L | 19–60 | Louisville |
| Nov 30, 1939 | (#4) Tennessee at Kentucky | L | 0–19 | — |
| Nov 24, 1938 | Kentucky at (#4) Tennessee | L | 0–46 | Knoxville |
Browse opponent rankings
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25