Head Coach: Will Stein
Record: 7–2 (through Nov. 7, 2026)
SEC Record: 5–2
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 5 | Youngstown State | Kroger Field Lexington | W 45–13 |
| Sept. 12 | #12 Alabama | Kroger Field Lexington | L 17–45 |
| Sept. 19 | #9 Texas A&M | Kyle Field College Station | W 31–21 |
| Sept. 26 | South Alabama | Kroger Field Lexington | W 45–21 |
| Oct. 3 | South Carolina | Williams-Brice Stadium Columbia | W 35–34 (OT) |
| Oct. 10 | #10 LSU | Kroger Field Lexington | W 35–34 (OT) |
| Oct. 17 | Oklahoma | Oklahoma Memorial Stadium Norman | W 21–13 |
| Oct. 24 | Vanderbilt | Kroger Field Lexington | W 34–17 |
| Nov. 7 | #16 Tennessee | Neyland Stadium Knoxville | L 6–34 |
| Nov. 14 | Florida | Kroger Field Lexington | Upcoming |
| Nov. 21 | Missouri | Memorial Stadium Columbia | Upcoming |
| Nov. 28 | Louisville | Kroger Field Lexington | Upcoming |
Source: UK Athletics’ 2026 football schedule.