Head Coach: Fred J. Murphy
Record: 4–5
SEC Record: Not an SEC member
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Oct 4 | Louisville | Stoll Field Lexington | 29–0 |
| Oct 11 | Georgetown | Stoll Field Lexington | 42–0 |
| Oct 18 | Wash. & Lee | Stoll Field Lexington | 7–10 |
| Oct 25 | Sewanee | Stoll Field Lexington | 7–0 |
| Nov 1 | Centre College | Stoll Field Lexington | 0–7 |
| Nov 8 | Alabama | Denny Field Tuscaloosa | 7–42 |
| Nov 15 | V.M.I. | Stoll Field Lexington | 3–10 |
| Nov 27 | Tennessee | Shields–Watkins Field Knoxville | 27–6 |
| Dec 6 | W. Va. Wesleyan | Laidley Field Charleston | 7–24 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.