| No. | Player | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | A.J. Stamps | CB | — | — | Jr | Vicksburg, MS | Vicksburg | E. Mississippi CC |
| 2 | Bud Dupree | LB | — | — | Sr | — | — | — |
| 3 | Fred Tiller | CB | — | — | Jr | Homerville, GA | Clinch County | — |
| 5 | Ashely Lowery | S | — | — | Sr | — | — | — |
| 6 | Jason Hatcher | DE | — | — | So | Louisville, KY | Trinity | — |
| 7 | Drew Barker | QB | — | — | Fr | Burlington, KY | Conner | — |
| 7 | Daron Blaylock | LB | — | — | Jr | Marietta, GA | Walton | — |
| 8 | Javess Blue | WR | — | — | Sr | — | — | — |
| 8 | Kobie Walker | LB | — | — | Fr | Baltimore, MD | Our Lady of Good Counsel | — |
| 9 | Demarco Robinson | WR | — | — | Sr | — | — | — |
| 9 | Landon Foster | P | — | — | Jr | Franklin, TN | Independence | — |
| 10 | Thaddeus Snodgrass | WR | — | — | Fr | Springfield, OH | Springfield | — |
| 10 | Tyler Brause | LB | — | — | Sr | — | — | — |
| 11 | Max Smith | QB | — | — | Jr | — | — | — |
| 11 | J.D. Harmon | CB | — | — | So | Paducah, KY | Tilghman | — |
| 12 | Reese Phillips | QB | — | — | Fr | Signal Mountain, TN | Signal Mountain | — |
| 13 | Jeff Badet | WR | — | — | So | Orlando, FL | Freedom | — |
| 13 | Jared Leet | H | — | — | Jr | — | — | — |
| 14 | Patrick Towles | QB | — | — | So | Fort Thomas, KY | Highlands | — |
| 14 | Dorian Hendrix | LB | — | — | Fr | Huber Heights, OH | Wayne | — |
| 15 | Marcus McWilson | S | — | — | So | Youngstown, OH | Cardinal Mooney | — |
| 16 | Cody Quinn | CB | — | — | Jr | Middletown, OH | Middletown | — |
| 17 | Alex Montgomery | WR | — | — | So | Weston, FL | Cypress Bay | — |
| 17 | Zack Blaylock | S | — | — | So | Marietta, GA | Walton | — |
| 18 | Boom Williams | RB | — | — | Fr | Monroe, GA | George Walton | — |
| 18 | Glenn Faulkner | S | — | — | Jr | East St. Louis, IL | East St. Louis | — |
| 19 | Garrett Johnson | WR | — | — | Fr | Winter Garden, FL | West Orange | — |
| 19 | Jaleel Hytchye | DB | — | — | So | Cincinnati, OH | LaSalle | — |
| 20 | Josh Harris | LB | — | — | So | — | — | — |
| 21 | Josh Clemons | RB | — | — | Jr | — | — | — |
| 21 | Nate Willis | DB | — | — | Sr | — | — | — |
| 22 | Khalid Henderson | LB | — | — | Jr | Mableton, GA | Pebblebrook | — |
| 23 | Jared Tucker | DB | — | — | Jr | Stone Mountain, GA | Stephenson | — |
| 23 | Rodney Cox | DB | — | — | Jr | — | — | — |
| 24 | Blake McClain | DB | — | — | So | Winter Park, FL | Winter Park | — |
| 25 | Jonathan George | RB | — | — | Sr | — | — | — |
| 25 | Patrick Sermersheim | CB | — | — | Fr | — | — | — |
| 25 | Darius West | S | — | — | Fr | Lima, OH | Central Catholic | — |
| 27 | Alex Karian | FS | — | — | Fr | — | — | — |
| 28 | Eric Dixon | CB | — | — | Sr | — | — | — |
| 29 | Kendall Randolph | CB | — | — | Fr | Tallahassee, FL | Lincoln | — |
| 31 | Keron Wakefield | CB | — | — | Fr | — | — | — |
| 32 | William Mahone | RB | — | — | Fr | Cincinnati, OH | Lakota East | — |
| 33 | Ryan Flannigan | LB | — | — | Jr | Missouri City, TX | Marshall | Blinn College |
| 34 | Thaddeus Kazunas | TE | — | — | Fr | — | — | — |
| 35 | Jerry McCray | CB | — | — | So | — | — | — |
| 39 | DJ Warren | FB | — | — | Sr | — | — | — |
| 40 | Nico Firios | LB | — | — | Fr | Longwood, FL | Lyman | — |
| 41 | Travaughn Paschal | LB | — | — | Sr | — | — | — |
| 44 | Grant Aumiller | LB | — | — | Sr | — | — | — |
| 45 | Josh Forrest | LB | — | — | Jr | Paducah, KY | Tilghman | — |
| 46 | Jeff Witthuhn | FB | — | — | So | — | — | — |
| 47 | Jabari Johnson | DT | — | — | Jr | Stone Mountain, GA | Stephenson | — |
| 48 | Will Collins | FB | — | — | So | Jackson, KY | Breathitt County | Pikeville |
| 49 | Robbie Irgang | LB | — | — | Fr | — | — | — |
| 50 | Mike Douglas | DT | — | — | Sr | — | — | — |
| 55 | David Baumer | G | — | — | Fr | Cincinnati, OH | LaSalle | — |
| 55 | Denzil Ware | DE | — | — | Fr | Crestview, FL | Senior | — |
| 57 | Zach Myers | G | — | — | So | Miamisburg, OH | Miamisburg | — |
| 59 | Adrian Middleton | DT | — | — | Fr | Bowling Green, KY | South Warren | — |
| 60 | Alvin Davis | DT | — | — | Sr | — | — | — |
| 62 | Dylan Greenberg | OT | — | — | Fr | Tucson, AZ | Salpointe Catholic | Youngstown State |
| 64 | Max Godby | C | — | — | Sr | — | — | — |
| 65 | Jervontius Stallings | C | — | — | Fr | Hoover, AL | Spain Park | — |
| 66 | Jacob Hyde | DT | — | — | Fr | Manchester, KY | Clay County | — |
| 67 | Jarrett LaRubbio | G | — | — | Fr | Middletown, OH | Lakota East | — |
| 67 | C.J. Johnson | DT | — | — | Jr | Columbia, SC | Chambersburg (PA) | ASA College |
| 68 | Nick Haynes | G | — | — | Fr | Niceville, FL | Niceville | — |
| 69 | Ramsey Meyers | G | — | — | Fr | Orange Park, FL | Ridgeview | — |
| 69 | Matt Elam | DT | — | — | Fr | Elizabethtown, KY | John Hardin | — |
| 70 | Jordan Swindle | OT | — | — | Jr | St. Johns, FL | Creekside | — |
| 71 | John Gruenschlaeger | G | — | — | Jr | — | — | — |
| 72 | Jon Toth | C | — | — | So | Indianapolis, IN | Brebeuf Jesuit | — |
| 73 | Kyle Meadows | OT | — | — | Fr | West Chester, OH | Lakota West | — |
| 74 | Cole Mosier | G | — | — | Fr | Walton, KY | Walton-Verona | — |
| 75 | Zach West | G | — | — | Jr | Lexington, KY | Lexington Christian | — |
| 76 | Teven Eatmon-Nared | G | — | — | Sr | — | — | — |
| 77 | Darrian Miller | OT | — | — | Sr | — | — | — |
| 78 | Nick Richardson | OT | — | — | Fr | Westerville, OH | Central | — |
| 78 | Zane Williams | DT | — | — | So | Lexington, KY | Dunbar | — |
| 79 | Josh Krok | OT | — | — | Fr | — | — | — |
| 80 | Ronnie Shields | TE | — | — | Sr | — | — | — |
| 81 | Rashad Cunningham | WR | — | — | Jr | — | — | — |
| 82 | T.V. Williams | WR | — | — | Fr | McKinney, TX | McKinney | — |
| 83 | Cameron Fogle | WR | — | — | Fr | Hebron, KY | Conner | — |
| 84 | Miles Thompson | WR | — | — | Fr | — | — | — |
| 85 | Steven Borden | TE | — | — | Sr | — | — | — |
| 86 | Darryl Long | TE | — | — | Fr | Westerville, OH | South | — |
| 87 | Joey Herrick | WR | — | — | Jr | Dripping Springs, TX | Dripping Springs | Kilgore College |
| 88 | A.J. Johnson | WR | — | — | Sr | — | — | — |
| 90 | Melvin Lewis | DT | — | — | Jr | Compton, CA | Compton | Fullerton College |
| 91 | Farrington Huguenin | DE | — | — | Jr | Columbia, SC | Dreher | North Carolina Tech |
| 92 | Christian Coleman | DT | — | — | Sr | — | — | — |
| 93 | Lloyd Tubman | DE | — | — | Fr | — | — | — |
| 94 | Za’Darius Smith | DE | — | — | Sr | — | — | — |
| 96 | Regie Meant | DT | — | — | Fr | Cape Coral, FL | Baker | — |
| 98 | Tymere Dubose | DE | — | — | Fr | Youngstown, OH | Youngstown Christian | — |
| 99 | Austin MacGinnis | PK | — | — | Fr | Wedowee, AL | Prattville | — |
Player names, positions, numbers and classes: 2014 Kentucky roster listing. Hometowns and schools are carried from Kentucky’s official 2015 media guide where the player also appears. Unverified fields are left blank.