Head Coach: Bernie Shively
Record: 2–8
SEC Record: 0–5
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 21 | Mississippi | Crump Stadium Memphis | 7–21 |
| Sept 29 | Cincinnati | McLean Stadium Lexington | 13–7 |
| Oct 6 | Michigan State | Macklin Field East Lansing | 6–7 |
| Oct 13 | Georgia | McLean Stadium Lexington | 6–48 |
| Oct 20 | Vanderbilt | Dudley Field Nashville | 6–19 |
| Oct 27 | Cincinnati | Nippert Stadium Cincinnati | 7–16 |
| Nov 3 | #4 Alabama | duPont Manual Stadium Louisville | 19–60 |
| Nov 10 | West Virginia | Mountaineer Field Morgantown | 19–6 |
| Nov 17 | Marquette | McLean Stadium Lexington | 13–19 |
| Nov 24 | #14 Tennessee | Stoll Field Lexington | 0–14 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.