Kentucky football games on Pay-per-view. 8 games listed, newest first.
| Date | Opponent | Result |
|---|---|---|
| Nov 1, 2008 | Miss. State | W 14–13 |
| Sep 13, 2008 | Middle Tennessee | W 20–14 |
| Sep 6, 2008 | Norfolk State | W 38–3 |
| Oct 14, 2006 | #16 LSU | L 0–49 |
| Sep 16, 2006 | Ole Miss | W 31–14 |
| Oct 8, 2005 | South Carolina | L 16–44 |
| Nov 4, 2000 | Mississippi State | L 17–35 |
| Oct 14, 2000 | LSU | L 0–34 |
Browse networks: ABC · CBS · ESPN · ESPN2 · SEC Network · ACC Network · ESPNU · ESPNews · CBS Sports Network · ESPN+ · SEC Network+ · ESPN Classic · SEC Regional Network · Raycom / Jefferson Pilot / Lincoln Financial · Fox Sports Network · CSS · Big Blue Sports Network · Pay-per-view