Kentucky football games on ESPN2. 6 games listed, covering 2018–2022, newest first.
| Date | Opponent | Result |
|---|---|---|
| Sep 24, 2022 | Northern Illinois | W 31–23 |
| Nov. 27, 2021 | Louisville | W 52–21 |
| Nov. 13, 2021 | Vanderbilt | W 34–17 |
| Sep. 25, 2021 | South Carolina | W 16–10 |
| Nov. 24, 2018 | Louisville | W 56–10 |
| Sept. 22, 2018 | #14 Mississippi State | W 28–7 |
Browse networks: ABC · CBS · ESPN · ESPN2 · SEC Network · ACC Network · ESPNU · ESPN+ · SEC Network+