Opposing coach: Steve Spurrier [South Carolina]
October 8, 2005
Game Summary
Kentucky lost to South Carolina 16–44. The teams were tied 10–10 at halftime.
Stadium: Williams–Brice Stadium
Columbia
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky | 0 | 10 | 6 | 0 | 16 |
| South Carolina | 7 | 3 | 14 | 20 | 44 |
Halftime: Kentucky 10; South Carolina 10
TV: Pay-per-view
TV announcers: Mike Morgan (play-by-play), George Rogers (analyst)
Referee:
Attendance: 71,009
Uniform combination:
Team Statistics
| Statistic | Kentucky | South Carolina |
|---|---|---|
| 1st Downs | 20 | 24 |
| 3rd down efficiency | 6-13 | 6-11 |
| 4th down efficiency | 2-4 | 0-1 |
| Total Yards | 308 | 417 |
| Passing | 95 | 278 |
| Comp/Att | 12/18 | 24/35 |
| Yards per pass | 5.3 | 7.9 |
| Rushing | 213 | 139 |
| Rushing Attempts | 53 | 34 |
| Yards per rush | 4.0 | 4.1 |
| Turnovers | 6 | 2 |
| Fumbles lost | 5 | 1 |
| Interceptions thrown | 1 | 1 |
Scoring Summary
| Period | Time | Scoring play | UK | SC |
|---|---|---|---|---|
| 1 | 2:00 | South Carolina rush for a touchdown. | 0 | 6 |
| 1 | 2:00 | South Carolina Extra point GOOD. | 0 | 7 |
| 2 | 9:00 | Kentucky rush for a touchdown. | 6 | 7 |
| 2 | 9:00 | Kentucky Extra point GOOD. | 7 | 7 |
| 2 | 6:30 | Kentucky 20 yard field goal GOOD. | 10 | 7 |
| 2 | 1:14 | South Carolina 45 yard field goal GOOD. | 10 | 10 |
| 3 | 10:00 | South Carolina pass complete for a touchdown. | 10 | 16 |
| 3 | 10:00 | South Carolina Extra point GOOD. | 10 | 17 |
| 3 | 7:51 | Kentucky rush for a touchdown. | 16 | 17 |
| 3 | 5:41 | South Carolina pass complete for a touchdown. | 16 | 24 |
| 3 | 5:41 | South Carolina Extra point GOOD. | 16 | 24 |
| 4 | 13:45 | Kentucky fumbled. | 16 | 30 |
| 4 | 5:53 | South Carolina rush for a touchdown. | 16 | 37 |
| 4 | 5:53 | South Carolina Extra point GOOD. | 16 | 37 |
| 4 | 2:47 | South Carolina rush for a touchdown. | 16 | 44 |
| 4 | 2:47 | South Carolina Extra point GOOD. | 16 | 44 |
Individual Statistics
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 11/17 | 90 | 5.3 | 0 | 1 | 39.6 |
| Arliss Beach | 1/1 | 5 | 5.0 | 0 | 0 | 39.3 |
| Team | 12/18 | 95 | 5.3 | 0 | 1 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 28 | 120 | 4.3 | 1 | 24 |
| Arliss Beach | 11 | 73 | 6.6 | 1 | 11 |
| Curtis Pulley | 4 | 37 | 9.3 | 0 | 33 |
| Alexis Bwenge | 1 | 0 | 0.0 | 0 | 0 |
| Andre' Woodson | 9 | -17 | -1.9 | 0 | 6 |
| Team | 53 | 213 | 4.0 | 2 | 33 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Glenn Holt Jr. | 3 | 39 | 13.0 | 0 | 25 |
| Scott Mitchell | 4 | 25 | 6.3 | 0 | 11 |
| Curtis Pulley | 1 | 13 | 13.0 | 0 | 13 |
| Alexis Bwenge | 1 | 6 | 6.0 | 0 | 6 |
| Jacob Tamme | 1 | 6 | 6.0 | 0 | 6 |
| Andre' Woodson | 1 | 5 | 5.0 | 0 | 5 |
| Rafael Little | 1 | 1 | 1.0 | 0 | 1 |
| Team | 12 | 95 | 7.9 | 0 | 25 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Bo Smith | 1 | 23 | 0 |
| Team | 1 | 23 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Taylor Begley | 1/1 | 100.0 | 20 | 1/2 | 4 |
| Team | 1/1 | 100.0 | 46 | 1/2 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 2 | 86 | 43.0 | 0 | 0 | 45 |
| Team | 2 | 86 | 43.0 | 0 | 0 | 45 |
South Carolina
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Blake Mitchell | 23/34 | 277 | 8.1 | 2 | 1 | 72.9 |
| Syvelle Newton | 1/1 | 1 | 1.0 | 0 | 0 | 100.0 |
| Team | 24/35 | 278 | 7.9 | 2 | 1 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daccus Turman | 18 | 81 | 4.5 | 1 | 16 |
| Syvelle Newton | 3 | 49 | 16.3 | 1 | 32 |
| Carlos Thomas | 1 | 13 | 13.0 | 0 | 13 |
| Bobby Wallace | 5 | 12 | 2.4 | 0 | 9 |
| Mike Davis | 2 | 2 | 1.0 | 0 | 3 |
| Jermaine Sims | 1 | 0 | 0.0 | 0 | 0 |
| Blake Mitchell | 4 | -18 | -4.5 | 1 | 1 |
| Team | 34 | 139 | 4.1 | 3 | 32 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sidney Rice | 8 | 125 | 15.6 | 2 | 27 |
| Syvelle Newton | 5 | 63 | 12.6 | 0 | 25 |
| Kenny McKinley | 4 | 42 | 10.5 | 0 | 24 |
| Carlos Thomas | 4 | 28 | 7.0 | 0 | 10 |
| Noah Whiteside | 1 | 11 | 11.0 | 0 | 11 |
| Kris Clark | 1 | 9 | 9.0 | 0 | 9 |
| Bobby Wallace | 1 | 0 | 0.0 | 0 | 0 |
| Team | 24 | 278 | 11.6 | 2 | 27 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kenny McKinley | 2 | 0 | 0.0 | 0 | 0 |
| Team | 0 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Josh Brown | 1/1 | 100.0 | 45 | 5/6 | 8 |
| Team | 1/1 | 100.0 | 49 | 5/6 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Josh Brown | 2 | 81 | 40.5 | 0 | 0 | 47 |
| Team | 2 | 81 | 40.5 | 0 | 0 | 47 |
Full Box Score and Sources
Full ESPN box score
Play-by-play
Season schedule and broadcast listing
Historical team logos: SportsLogos.net

