Kentucky football games on SEC Network. 56 games listed, covering 2018–2026, newest first.
| Date | Opponent | Result |
|---|---|---|
| Nov. 21, 2026 | Missouri | Upcoming |
| Oct. 24, 2026 | Vanderbilt | W 34–17 |
| Oct. 17, 2026 | Oklahoma | W 21–13 |
| Oct. 3, 2026 | South Carolina | W 35–34 (OT) |
| Sept. 26, 2026 | South Alabama | W 45–21 |
| Nov. 8, 2025 | Florida | W 38–7 |
| Nov. 1, 2025 | Auburn | W 10–3 |
| Oct. 25, 2025 | Tennessee | L 34–56 |
| Sept. 27, 2025 | South Carolina | L 13–35 |
| Aug. 30, 2025 | Toledo | W 24–16 |
| Nov. 30, 2024 | Louisville | L 14–41 |
| Nov. 2, 2024 | Tennessee | L 18–28 |
| Oct. 26, 2024 | Auburn | L 10–24 |
| Oct. 19, 2024 | Florida | L 20–48 |
| Oct. 12, 2024 | Vanderbilt | L 13–20 |
| Sept. 21, 2024 | Ohio | W 41–6 |
| Aug. 31, 2024 | Southern Miss | W 31–0 |
| Nov. 18, 2023 | South Carolina | L 14–17 |
| Nov. 4, 2023 | Mississippi State | W 24–3 |
| Oct. 14, 2023 | Missouri | L 21–38 |
| Sept. 23, 2023 | Vanderbilt | W 45–28 |
| Sept. 2, 2023 | Ball State | W 44–14 |
| Nov 26, 2022 | Louisville | W 26–13 |
| Nov 12, 2022 | Vanderbilt | L 21–24 |
| Nov 05, 2022 | Missouri | W 21–17 |
| Oct 15, 2022 | #16 Mississippi State | W 27–17 |
| Oct 08, 2022 | South Carolina | L 14–24 |
| Sep 17, 2022 | Youngstown State | W 31–0 |
| Nov. 20, 2021 | New Mexico St. | W 56–16 |
| Nov. 6, 2021 | Tennessee | L 42–45 |
| Oct. 30, 2021 | Mississippi State | L 17–31 |
| Sep. 11, 2021 | Missouri | W 35–28 |
| Sep. 4, 2021 | ULM | W 45–10 |
| Dec. 5, 2020 | South Carolina | W 41–18 |
| Nov. 21, 2020 | #1 Alabama | L 3–63 |
| Nov. 14, 2020 | Vanderbilt | W 38–35 |
| Oct. 31, 2020 | #5 Georgia | L 3–14 |
| Oct. 24, 2020 | Missouri | L 10–20 |
| Oct. 17, 2020 | #18 Tennessee | W 34–7 |
| Oct. 10, 2020 | Mississippi State | W 24–2 |
| Oct. 3, 2020 | Ole Miss | L 41–42 |
| Sep. 26, 2020 | #8 Auburn | L 13–29 |
| Nov. 30, 2019 | Louisville | W 45–13 |
| Nov. 23, 2019 | UT Martin | W 50–7 |
| Nov. 16, 2019 | Vanderbilt | W 38–14 |
| Nov. 9, 2019 | Tennessee | L 13–17 |
| Oct. 26, 2019 | Missouri | W 29–7 |
| Oct. 12, 2019 | Arkansas | W 24–20 |
| Sept. 28, 2019 | South Carolina | L 7–24 |
| Sept. 21, 2019 | Mississippi State | L 13–28 |
| Aug. 31, 2019 | Toledo | W 38–24 |
| Nov. 10, 2018 | Tennessee | L 7–24 |
| Oct. 27, 2018 | Missouri | W 15–14 |
| Oct. 20, 2018 | Vanderbilt | W 14–7 |
| Sept. 29, 2018 | South Carolina | W 24–10 |
| Sept. 8, 2018 | #25 Florida | W 27–16 |
Browse networks: ABC · CBS · ESPN · ESPN2 · SEC Network · ACC Network · ESPNU · ESPN+ · SEC Network+