Kentucky football games on Fox Sports Network. 6 games listed, newest first.
| Date | Opponent | Result |
|---|---|---|
| Oct 31, 2009 | Mississippi State | L 24–31 |
| Oct 24, 2009 | La-Monroe | W 36–13 |
| Oct 10, 2009 | #25 South Carolina | L 26–28 |
| Sep 4, 1999 | Louisville | L 28–56 |
| Sep 5, 1998 | Louisville | W 68–34 |
| Aug 30, 1997 | Louisville | W 38–24 |
Additional broadcast verification: Official source 1.
Browse networks: ABC · CBS · ESPN · ESPN2 · SEC Network · ACC Network · ESPNU · ESPNews · CBS Sports Network · ESPN+ · SEC Network+ · ESPN Classic · SEC Regional Network · Raycom / Jefferson Pilot / Lincoln Financial · Fox Sports Network · CSS · Big Blue Sports Network · Pay-per-view