| No. | Player | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Timmons | WR | — | — | Sr | Frankfort, KY | Franklin County | — |
| 2 | Dorian Baker | WR | — | — | Jr | Cleveland Heights, OH | Cleveland Heights | — |
| 3 | Jojo Kemp | RB | — | — | Sr | DeLand, FL | DeLand | — |
| 3 | Jordan Griffin | CB | — | — | Fr | Riverdale, GA | Jonesboro | — |
| 4 | Marcus Walker | S | — | — | Fr | Lake Wales, FL | Lake Wales | — |
| 5 | Kendall Randolph | CB | — | — | Jr | Tallahassee, FL | Lincoln | — |
| 6 | Blake Bone | WR | — | — | Jr | Woodruff, SC | Woodruff | — |
| 7 | Drew Barker | QB | — | — | So | Burlington, KY | Conner | — |
| 8 | Jabari Greenwood | WR | — | — | Fr | — | — | — |
| 8 | Kobie Walker | LB | — | — | So | — | — | — |
| 9 | Garrett Johnson | WR | — | — | Jr | Winter Garden, FL | West Orange | — |
| 9 | Davonte Robinson | CB | — | — | Fr | Lexington, KY | Henry Clay | — |
| 10 | Asim Rose | RB | — | — | Fr | Cleveland, OH | Garfield Heights | — |
| 11 | Tavin Richardson | WR | — | — | Fr | Greer, SC | Byrnes | — |
| 11 | J.D. Harmon | CB | — | — | Jr | — | — | — |
| 12 | Gunnar Hoak | QB | — | — | Fr | Dublin, OH | Dublin Coffman | — |
| 13 | Jeff Badet | WR | — | — | Jr | Orlando, FL | Freedom | — |
| 14 | Luke Wright | QB | — | — | So | Atlanta, GA | Holy Innocents’ Episcopal | Cincinnati |
| 14 | Dorian Hendrix | LB | — | — | Fr | — | — | — |
| 15 | Stephen Johnson | QB | — | — | Jr | Rancho Cucamonga, CA | Los Osos | College of the Desert |
| 15 | Marcus McWilson | S | — | — | Sr | — | — | — |
| 16 | Davis Mattingly | QB | — | — | Fr | — | — | — |
| 16 | Cody Quinn | CB | — | — | Sr | Middletown, OH | Middletown | — |
| 17 | Alex Montgomery | WR | — | — | Jr | — | — | — |
| 17 | Tobias Gilliam | CB | — | — | Fr | Dayton, OH | Wayne | — |
| 18 | Boom Williams | RB | — | — | Jr | — | — | — |
| 19 | Kayaune Ross | WR | — | — | So | West Chester, OH | Lakota West | Phoenix College |
| 20 | Ryan Kendall | WR | — | — | So | Charlotte, NC | Cuthbertson | — |
| 20 | Kengera Daniel | DE | — | — | So | Raleigh, NC | Millbrook | — |
| 21 | Chris Westry | CB | — | — | So | Orange Park, FL | Oakleaf | — |
| 22 | Sihiem King | RB | — | — | So | Colquitt, GA | Colquitt County | — |
| 23 | Jared Tucker | DB | — | — | So | — | — | — |
| 24 | Zach Johnson | RB | — | — | Fr | Cincinnati, OH | Colerain | — |
| 24 | Blake McClain | DB | — | — | Sr | — | — | — |
| 25 | Harold Turks | RB | — | — | Fr | Nashville, TN | Montgomery Bell | — |
| 25 | Darius West | S | — | — | So | Lima, OH | Central Catholic | — |
| 26 | Benny Snell | RB | — | — | Fr | Westerville, OH | Westerville Central | — |
| 27 | Mike Edwards | S | — | — | So | Cincinnati, OH | Winton Woods | — |
| 28 | Kei Beckham | CB | — | — | Fr | Trotwood, OH | Trotwood-Madison | — |
| 29 | Derrick Baity Jr. | CB | — | — | So | Tampa, FL | H.B. Plant | — |
| 30 | Ditalian Tabler | RB | — | — | Fr | — | — | — |
| 30 | Isaiah Brown | CB | — | — | Fr | — | — | — |
| 31 | David Bouvier | WR | — | — | So | Lexington, KY | Lexington Catholic | — |
| 31 | Jamar Watkins | LB | — | — | Fr | — | — | — |
| 32 | William Mahone | RB | — | — | Jr | Cincinnati, OH | Lakota East | — |
| 32 | Eli Brown | LB | — | — | Fr | Bowling Green, KY | Warren East | — |
| 33 | Roland Walder | LB | — | — | Fr | — | — | — |
| 34 | Jordan Jones | LB | — | — | So | Youngstown, OH | Cardinal Mooney | — |
| 35 | Denzil Ware | DE | — | — | So | Opp, AL | Senior | — |
| 36 | Jacob Hyde | DT | — | — | Jr | Manchester, KY | Clay County | — |
| 37 | Spencer Foy | LB | — | — | So | Louisville, KY | St. Xavier | Louisville |
| 38 | Alex Brownell | LB | — | — | Fr | — | — | — |
| 39 | Elijah Barnett | LB | — | — | Fr | Lexington, KY | Henry Clay | — |
| 40 | Nico Firios | LB | — | — | So | — | — | — |
| 41 | Josh Allen | LB | — | — | So | Montclair, NJ | Montclair | — |
| 42 | Kynan Smith | WR | — | — | Fr | — | — | — |
| 43 | Logan Blue | LB | — | — | So | Owensboro, KY | Owensboro | — |
| 44 | De’Niro Laster | LB | — | — | Jr | — | — | — |
| 45 | Jaylin Bannerman | LB | — | — | Fr | Pickerington, OH | Pickerington Central | — |
| 46 | Drew Schlegel | LB | — | — | Fr | Parker, CO | Regis Jesuit | — |
| 47 | Jordan Bonner | LB | — | — | Fr | Lyndhurst, OH | Brush | Northeastern Oklahoma A&M |
| 48 | Will Collins | FB | — | — | Sr | — | — | — |
| 49 | Tanner Fink | TE | — | — | Sr | — | — | — |
| 51 | Courtney Love | LB | — | — | Jr | Youngstown, OH | Cardinal Mooney | Nebraska |
| 52 | Drake Jackson | C | — | — | Fr | Versailles, KY | Woodford County | — |
| 53 | Blake Best | LS | — | — | Fr | Duluth, GA | Peachtree Ridge | — |
| 55 | David Baumer | G | — | — | So | Cincinnati, OH | LaSalle | — |
| 57 | Zach Myers | G | — | — | Sr | — | — | — |
| 59 | Kordell Looney | DT | — | — | Fr | Springfield, OH | Springfield | — |
| 60 | Calvin Taylor | DE | — | — | Fr | Augusta, GA | Augusta Christian | — |
| 61 | Tristen Salyer | G | — | — | Fr | — | — | — |
| 62 | Dylan Greenburg | C | — | — | Jr | — | — | — |
| 63 | Wells Purdom | G | — | — | Fr | — | — | — |
| 64 | George Asafo-Adjei | G | — | — | So | West Chester, OH | Lakota West | — |
| 65 | Jervontius Stallings | G | — | — | So | — | — | — |
| 67 | Landon Young | OT | — | — | Fr | Lexington, KY | Lafayette | — |
| 68 | Nick Haynes | G | — | — | Jr | Niceville, FL | Niceville | — |
| 69 | Ramsey Meyers | G | — | — | Jr | — | — | — |
| 69 | Matt Elam | DT | — | — | Jr | Elizabethtown, KY | John Hardin | — |
| 71 | Logan Stenberg | G | — | — | Fr | Madison, AL | James Clemens | — |
| 72 | Jon Toth | C | — | — | Sr | Indianapolis, IN | Brebeuf Jesuit | — |
| 73 | Kyle Meadows | OT | — | — | Jr | West Chester, OH | Lakota West | — |
| 74 | Cole Mosier | G | — | — | Jr | Walton, KY | Walton-Verona | — |
| 75 | Tate Leavitt | OT | — | — | Jr | Thornville, OH | Sheridan | Hutchinson Community College |
| 77 | Mason Wolfe | OT | — | — | Fr | Henderson, KY | Henderson County | — |
| 77 | Naquez Pringle | DT | — | — | Jr | Georgetown, SC | Carvers Bay | Itawamba Community College |
| 78 | Zane Williams | DT | — | — | Sr | — | — | — |
| 80 | Marvin Robinson | WR | — | — | Fr | — | — | — |
| 80 | Grant McKinniss | P | — | — | Fr | Findlay, OH | Findlay | — |
| 81 | Dakota Holtzclaw | WR | — | — | Fr | — | — | — |
| 83 | Justin Rigg | TE | — | — | Fr | Springboro, OH | Springboro | — |
| 84 | Charles Moushey | WR | — | — | Jr | Westerville, OH | Westerville Central | — |
| 85 | Greg Hart | TE | — | — | Jr | Dayton, OH | Archbishop Alter | Nebraska |
| 86 | Darryl Long | TE | — | — | So | — | — | — |
| 87 | C.J. Conrad | TE | — | — | So | LaGrange, OH | Keystone | — |
| 88 | Charles Walker | WR | — | — | Jr | Louisville, KY | St. Xavier | — |
| 89 | Zy’Aire Hughes | WR | — | — | Fr | Paducah, KY | McCracken County | — |
| 90 | T.J. Carter | DE | — | — | Fr | Mableton, GA | Whitefield | — |
| 91 | Kevin Kirby | DE | — | — | Fr | — | — | — |
| 92 | Alvonte Bell | DE | — | — | Jr | — | — | — |
| 93 | Ja’Quize Cross | DT | — | — | Fr | New Market, AL | Buckhorn | — |
| 93 | Bryan Kirshe | P | — | — | So | — | — | — |
| 94 | Courtney Miggins | DT | — | — | Sr | — | — | — |
| 95 | Miles Butler | PK | — | — | So | Paducah, KY | Tilghman | — |
| 98 | Tymere Dubose | DE | — | — | So | Youngstown, OH | Youngstown Christian | — |
| 99 | Adrian Middleton | DT | — | — | So | Bowling Green, KY | South Warren | — |
| 99 | Austin MacGinnis | PK | — | — | Jr | Wedowee, AL | Prattville | — |
Season numbers, positions and classes: 2016 roster. Hometown and high school are supplemented from returning players’ official 2017 roster records. Measurements not verified for the 2016 season are left blank. UK Athletics archive.