| No. | Player | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Martavious Neloms | CB | — | — | Sr | — | — | — |
| 2 | Bud Dupree | LB | — | — | So | — | — | — |
| 3 | Fred Tiller | CB | — | — | Fr | Homerville, GA | Clinch County | — |
| 4 | Raymond Sanders | RB | — | — | Jr | — | — | — |
| 5 | Ashely Lowery | S | — | — | So | — | — | — |
| 6 | A.J. Legree | WR | — | — | Fr | — | — | — |
| 7 | Daron Blaylock | LB | — | — | Fr | Marietta, GA | Walton | — |
| 8 | Josh Forrest | LB | — | — | Fr | Paducah, KY | Tilghman | — |
| 9 | Demarco Robinson | WR | — | — | So | — | — | — |
| 9 | Landon Foster | P/K | — | — | Fr | Franklin, TN | Independence | — |
| 10 | Jeff Witthuhn | QB | — | — | Fr | — | — | — |
| 10 | Tyler Brause | LB | — | — | So | — | — | — |
| 11 | Max Smith | QB | — | — | So | — | — | — |
| 12 | Morgan Newton | QB | — | — | Sr | — | — | — |
| 13 | Jared Leet | H | — | — | Fr | — | — | — |
| 13 | Jalen Whitlow | QB | — | — | Fr | — | — | — |
| 14 | Patrick Towles | QB | — | — | Fr | Fort Thomas, KY | Highlands | — |
| 15 | Marcus Caffey | DB | — | — | Fr | — | — | — |
| 16 | La’Rod King | WR | — | — | Sr | — | — | — |
| 16 | Cody Quinn | CB | — | — | Fr | Middletown, OH | Middletown | — |
| 17 | Jacob Russell | QB | — | — | Jr | — | — | — |
| 17 | Zack Blaylock | S | — | — | Fr | Marietta, GA | Walton | — |
| 18 | Glenn Faulkner | S | — | — | So | East St. Louis, IL | East St. Louis | — |
| 19 | EJ Fields | WR | — | — | Sr | — | — | — |
| 20 | Josh Harris | LB | — | — | Fr | — | — | — |
| 21 | Josh Clemons | RB | — | — | So | — | — | — |
| 22 | Khalid Henderson | LB | — | — | Fr | Mableton, GA | Pebblebrook | — |
| 23 | Daryl Collins | WR | — | — | Fr | — | — | — |
| 24 | Jonathan Reed | CB | — | — | Fr | — | — | — |
| 25 | Jonathan George | RB | — | — | So | — | — | — |
| 25 | Cantrell McKinely | CB | — | — | So | — | — | — |
| 26 | CoShik Williams | RB | — | — | Sr | — | — | — |
| 26 | Tre Dunn | S | — | — | Jr | — | — | — |
| 27 | Aaron Boyd | WR | — | — | Sr | — | — | — |
| 27 | Shawn Blaylock | CB | — | — | Fr | — | — | — |
| 28 | Eric Dixon | CB | — | — | So | — | — | — |
| 29 | Austin Sheehan | WR | — | — | Fr | — | — | — |
| 29 | Cody Lewis | CB | — | — | Fr | — | — | — |
| 30 | Justin Taylor | RB | — | — | Fr | — | — | — |
| 30 | Michael Arnold | S | — | — | Fr | — | — | — |
| 31 | Mikie Benton | S | — | — | Sr | — | — | — |
| 32 | Miles Simpson | LB | — | — | So | — | — | — |
| 33 | Dyshawn Mobley | RB | — | — | Fr | — | — | — |
| 34 | Latrell Wilson | WR | — | — | Fr | — | — | — |
| 34 | Kory Brown | S | — | — | So | — | — | — |
| 35 | William Tanner | WR | — | — | So | — | — | — |
| 35 | Cartier Rice | CB | — | — | Sr | — | — | — |
| 36 | Jerry Williams | CB | — | — | So | — | — | — |
| 37 | Cody Jones | FB | — | — | Jr | — | — | — |
| 37 | Christian Hudnell | CB | — | — | Jr | — | — | — |
| 38 | Eric Simmons | CB | — | — | So | — | — | — |
| 39 | DJ Warren | FB | — | — | So | — | — | — |
| 40 | Avery Williamson | LB | — | — | Jr | — | — | — |
| 41 | Chad Merida | RB | — | — | So | — | — | — |
| 41 | Travaughn Paschal | DE | — | — | So | — | — | — |
| 42 | Jay Wilmott | P | — | — | Fr | — | — | — |
| 43 | Sterling Wright | CB | — | — | Fr | — | — | — |
| 44 | Maurice Hall | LB | — | — | Jr | — | — | — |
| 45 | Pancho Thomas | LB | — | — | Fr | — | — | — |
| 46 | Patrick Ligon | DE | — | — | Jr | — | — | — |
| 47 | Jabari Johnson | LB | — | — | So | Stone Mountain, GA | Stephenson | — |
| 49 | Demarius Rancifer | LB | — | — | Fr | — | — | — |
| 50 | Mike Douglas | DE | — | — | So | — | — | — |
| 51 | T.J. Jones | OT | — | — | Fr | — | — | — |
| 51 | Tristian Johnson | DT | — | — | Jr | — | — | — |
| 52 | Patrick Graffree | DT | — | — | Fr | — | — | — |
| 53 | Matthew Adolph | LS | — | — | Jr | — | — | — |
| 54 | Malcolm McDuffen | LB | — | — | So | — | — | — |
| 55 | Jordan Watson | G | — | — | Fr | — | — | — |
| 57 | Zach Myers | G | — | — | Fr | Miamisburg, OH | Miamisburg | — |
| 58 | Shaquille Love | G | — | — | Fr | — | — | — |
| 59 | Kelly Mason | LS | — | — | Fr | Rockton, IL | Hononegah | — |
| 60 | Alvin Davis | DT | — | — | So | — | — | — |
| 62 | Tyler Davenport | OT | — | — | So | — | — | — |
| 64 | Max Godby | G | — | — | So | — | — | — |
| 64 | Lionel Inanzala | DT | — | — | So | — | — | — |
| 65 | Damon Sprouse | OT | — | — | Fr | — | — | — |
| 67 | Larry Warford | G | — | — | Sr | — | — | — |
| 69 | Matt Smith | C | — | — | Sr | — | — | — |
| 70 | Jordan Swindle | OT | — | — | Fr | St. Johns, FL | Creekside | — |
| 71 | John Gruenschlaeger | G | — | — | Fr | — | — | — |
| 72 | Jon Toth | OT | — | — | Fr | Indianapolis, IN | Brebeuf Jesuit | — |
| 73 | Stephen Duff | G | — | — | So | — | — | — |
| 74 | Trevino Woods | OT | — | — | Sr | — | — | — |
| 75 | Zach West | G | — | — | Fr | Lexington, KY | Lexington Christian | — |
| 76 | Teven Eatmon-Nared | G | — | — | So | — | — | — |
| 77 | Darrian Miller | OT | — | — | So | — | — | — |
| 78 | Zane Williams | DT | — | — | Fr | Lexington, KY | Dunbar | — |
| 79 | Kevin Mitchell | G | — | — | Jr | — | — | — |
| 80 | Ronnie Shields | TE | — | — | So | — | — | — |
| 81 | Rashad Cunningham | WR | — | — | Fr | — | — | — |
| 81 | Kyle Buddle | LS | — | — | So | — | — | — |
| 82 | Anthony Kendrick | TE | — | — | Jr | — | — | — |
| 83 | DeMarcus Sweat | WR | — | — | Fr | — | — | — |
| 84 | Gabe Correll | TE | — | — | Sr | — | — | — |
| 85 | Gene McCaskill | WR | — | — | Sr | — | — | — |
| 86 | Jordan Aumiller | TE | — | — | Jr | — | — | — |
| 87 | Bookie Cobbins | WR | — | — | Fr | — | — | — |
| 88 | J.D. Harmon | WR/DB | — | — | Fr | Paducah, KY | Tilghman | — |
| 88 | Joe Mansour | K/P | — | — | Jr | — | — | — |
| 89 | Tyler Robinson | TE | — | — | Jr | — | — | — |
| 91 | Farrington Huguenin | DE | — | — | Fr | Columbia, SC | Dreher | North Carolina Tech |
| 92 | Christian Coleman | DT | — | — | So | — | — | — |
| 93 | Craig McIntosh | K | — | — | Sr | — | — | — |
| 94 | Taylor Wyndham | DE | — | — | Sr | — | — | — |
| 95 | Langston Newton | DE | — | — | Fr | — | — | — |
| 96 | Collins Ukwu | DE | — | — | Sr | — | — | — |
| 97 | Mister Cobble | DT | — | — | Jr | — | — | — |
| 98 | Thomas Chapman | DT | — | — | Fr | — | — | — |
| 99 | Donte Rumph | DT | — | — | Jr | — | — | — |
Historical roster listing: 2012 Kentucky roster. Hometowns and schools shown only if corroborated by later University of Kentucky roster material. Historical heights and weights are pending season-specific verification.