| No. | Player | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Jerrell Priester | CB | — | — | Fr | — | — | — |
| 2 | Qua Huzzie | LB | — | — | Fr | — | — | — |
| 3 | Matt Roark | WR | — | — | Jr | — | — | — |
| 4 | Raymond Sanders | RB | — | — | Fr | — | — | — |
| 5 | Mike Hartline | QB | — | — | Sr | — | — | — |
| 6 | Taiedo Smith | S | — | — | Jr | — | — | — |
| 7 | Ryan Mossakowski | QB | — | — | Fr | — | — | — |
| 8 | Chris Matthews | WR | — | — | Sr | — | — | — |
| 9 | Ryan Tydlacka | P | — | — | Jr | — | — | — |
| 10 | Tyler Brause | QB | — | — | Fr | — | — | — |
| 11 | Greg Wilson | S | — | — | Jr | — | — | — |
| 12 | Morgan Newton | QB | — | — | So | — | — | — |
| 13 | Gene McCaskill | WR | — | — | Jr | — | — | — |
| 13 | E.J. Jones | WR | — | — | Sr | — | — | — |
| 14 | Ryan Phillipi | QB | — | — | So | — | — | — |
| 14 | Anthony Mosley | CB | — | — | Jr | — | — | — |
| 15 | Tyler Sargeant | QB | — | — | Jr | — | — | — |
| 15 | Martavious Neloms | CB | — | — | So | — | — | — |
| 16 | La’Rod King | WR | — | — | So | — | — | — |
| 17 | Jordan Aumiller | TE | — | — | Fr | — | — | — |
| 18 | Randall Cobb | WR | — | — | Jr | — | — | — |
| 19 | EJ Fields | WR | — | — | So | — | — | — |
| 20 | Derrick Locke | RB | — | — | Sr | — | — | — |
| 21 | Winston Guy | S | — | — | Jr | — | — | — |
| 22 | Aaron Boyd | WR | — | — | So | — | — | — |
| 23 | Donald Russell | RB | — | — | So | — | — | — |
| 24 | Randall Burden | CB | — | — | Jr | — | — | — |
| 25 | Jonathan George | RB | — | — | Fr | — | — | — |
| 25 | CoShik Williams | RB | — | — | So | — | — | — |
| 28 | Dakotah Tyler | S | — | — | Fr | — | — | — |
| 29 | Brandon Gainer | RB | — | — | Fr | — | — | — |
| 30 | Moncell Allen | FB | — | — | Sr | — | — | — |
| 30 | Zach Severance | CB | — | — | So | — | — | — |
| 31 | Michael Harper | WR | — | — | Sr | — | — | — |
| 32 | Miles Simpson | RB | — | — | Fr | — | — | — |
| 33 | Josh Gibbs | S | — | — | Jr | — | — | — |
| 34 | Ed Berry | WR | — | — | Fr | — | — | — |
| 34 | Dale Trimble | CB | — | — | Fr | — | — | — |
| 35 | Chris Thomas | RB | — | — | Fr | — | — | — |
| 35 | Cartier Rice | CB | — | — | So | — | — | — |
| 36 | Andrew Joseph | RB | — | — | Fr | — | — | — |
| 37 | Greg Meisner | FB | — | — | Jr | — | — | — |
| 37 | Christian Hudnell | CB | — | — | Fr | — | — | — |
| 38 | Eric Simmons | CB | — | — | Fr | — | — | — |
| 39 | Jewel Ratliff | LB | — | — | Fr | — | — | — |
| 40 | Avery Williamson | LB | — | — | Fr | — | — | — |
| 41 | Brian Murphy | FB | — | — | Jr | — | — | — |
| 41 | Danny Trevathan | LB | — | — | Jr | — | — | — |
| 41 | Mychal Bailey | S | — | — | Jr | — | — | — |
| 42 | Nick Melilo | TE | — | — | Jr | — | — | — |
| 42 | Will Letton | S | — | — | Fr | — | — | — |
| 43 | Stephen Ball | FB | — | — | Sr | — | — | — |
| 45 | Tatum Lewis | FB | — | — | So | — | — | — |
| 45 | Antwane Glenn | DE | — | — | Jr | — | — | — |
| 46 | Ronnie Sneed | LB | — | — | Jr | — | — | — |
| 48 | Alex Dutton | WR | — | — | So | — | — | — |
| 48 | Ridge Wilson | LB | — | — | So | — | — | — |
| 49 | Nathan Dutton | WR | — | — | So | — | — | — |
| 49 | Antonio Thomas | LB | — | — | Jr | — | — | — |
| 51 | Tristian Johnson | DE | — | — | Fr | — | — | — |
| 52 | Billy Joe Murphy | OT | — | — | Jr | — | — | — |
| 53 | Ricky Lumpkin | DT | — | — | Sr | — | — | — |
| 54 | Malcolm McDuffen | LB | — | — | Fr | — | — | — |
| 55 | DeQuin Evans | DE | — | — | Sr | — | — | — |
| 56 | Sam Simpson | C | — | — | Fr | — | — | — |
| 57 | Jacob Dufrene | LB | — | — | Sr | — | — | — |
| 59 | Dave Ulinski | G | — | — | So | — | — | — |
| 59 | Jon Thomas | LS | — | — | Jr | — | — | — |
| 60 | Nermin Delic | DT | — | — | Fr | — | — | — |
| 60 | Chris Agomuo | LB | — | — | So | — | — | — |
| 61 | Alvin Davis | DE | — | — | Fr | — | — | — |
| 63 | Jake Lanefski | C | — | — | Jr | — | — | — |
| 65 | Luke McDermott | DT | — | — | Jr | — | — | — |
| 66 | Chandler Burden | OT | — | — | Jr | — | — | — |
| 67 | Larry Warford | G | — | — | So | — | — | — |
| 69 | Matt Smith | C | — | — | So | — | — | — |
| 70 | Stuart Hines | G | — | — | Sr | — | — | — |
| 71 | Ian Anderson | G | — | — | Fr | — | — | — |
| 73 | Stephen Duff | G | — | — | Fr | — | — | — |
| 74 | Trevino Woods | OT | — | — | So | — | — | — |
| 75 | Brad Durham | G | — | — | Sr | — | — | — |
| 76 | Teven Eatmon-Nared | OT | — | — | Fr | — | — | — |
| 77 | Marcus Davis | C | — | — | Sr | — | — | — |
| 78 | Jacob Lewellen | DT | — | — | So | — | — | — |
| 79 | Kevin Mitchell | OT | — | — | Fr | — | — | — |
| 80 | Ronnie Shields | TE | — | — | Fr | — | — | — |
| 82 | Anthony Kendrick | TE | — | — | Fr | — | — | — |
| 83 | Ryan Wallace | OT | — | — | So | — | — | — |
| 84 | Gabe Correll | TE | — | — | So | — | — | — |
| 85 | Alex Smith | TE | — | — | Fr | — | — | — |
| 86 | Terrell Combs | DT | — | — | Jr | — | — | — |
| 87 | Brian Adams | WR | — | — | Fr | — | — | — |
| 88 | Nik Brazley | WR | — | — | Jr | — | — | — |
| 88 | Joe Mansour | K | — | — | Fr | — | — | — |
| 89 | Tyler Robinson | TE | — | — | Fr | — | — | — |
| 89 | Sean Stackhouse | G | — | — | So | — | — | — |
| 90 | Justin Henderson | DE | — | — | Fr | — | — | — |
| 91 | Brice Laughlin | DT | — | — | Fr | — | — | — |
| 92 | Shane McCord | DT | — | — | Sr | — | — | — |
| 93 | Elliot Porter | DT | — | — | Fr | — | — | — |
| 93 | Craig McIntosh | K | — | — | So | — | — | — |
| 94 | Taylor Wyndham | DE | — | — | So | — | — | — |
| 95 | Patrick Ligon | DE | — | — | Fr | — | — | — |
| 96 | Collins Ukwu | DE | — | — | So | — | — | — |
| 97 | Mister Cobble | DT | — | — | Fr | — | — | — |
| 98 | Mark Crawford | DT | — | — | Jr | — | — | — |
| 99 | Donte Rumph | DT | — | — | Fr | — | — | — |
Historical roster listing: 2010 Kentucky football roster. Player names and jersey numbers are season specific; available hometown and high school links are carried forward from verified Kentucky records. Historical measurements are still being verified.