Position: LB
Hometown: Sycamore, OH
High School: Wynford
2014 Height: 6-4
2014 Weight: 240 lbs.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2014 | 10 | LB | 6-4 | 240 lbs. | Sr | Sycamore, OH | Wynford | — |
| 2013 | 10 | LB | 6-4 | 240 lbs. | Jr | Sycamore, OH | Wynford | — |
| 2012 | 10 | LB | 6-4 | 241 lbs. | So | Sycamore, OH | Wynford | — |
| 2011 | 10 | LB | 6-4 | 230 lbs. | Fr | Sycamore, OH | Wynford | — |
| 2010 | 10 | ATH | 6-4 | 220 lbs. | Fr | Sycamore, OH | Wynford | — |
Roster details: UK Athletics archives and 2014 season roster.