Position: TE
Hometown: Stone Mountain, GA
High School: Stephenson
2014 Height: 6-5
2014 Weight: 234 lbs.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2014 | 80 | TE | 6-5 | 234 lbs. | Sr | Stone Mountain, GA | Stephenson | — |
| 2013 | 80 | TE | 6-5 | 234 lbs. | Jr | Stone Mountain, GA | Stephenson | — |
| 2012 | 80 | TE | 6-5 | 243 lbs. | So | Stone Mountain, GA | Stephenson | — |
| 2011 | 80 | TE | 6-5 | 240 lbs. | Fr | Stone Mountain, GA | Stephenson | — |
| 2010 | 80 | ATH | 6-5 | 220 lbs. | Fr | Stone Mountain, GA | Stephenson | — |
Roster details: UK Athletics archives and 2014 season roster.