Position: DT
Hometown: Largo, FL
High School: Largo
2014 Height: 6-4
2014 Weight: 269 lbs.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2014 | 50 | DT | 6-4 | 269 lbs. | Sr | Largo, FL | Largo | — |
| 2013 | 50 | DE | 6-4 | 269 lbs. | Jr | Largo, FL | Largo | — |
| 2012 | 50 | DE | 6-4 | 269 lbs. | So | Largo, FL | Largo | — |
| 2011 | 50 | DL | 6-4 | 269 lbs. | Fr | Largo, FL | Largo | — |
| 2010 | 50 | DE | 6-4 | 225 lbs. | Fr | Largo, FL | Largo | — |
Roster details: UK Athletics archives and 2014 season roster.