Opposing coach: Gerry DiNardo [Indiana]
September 18, 2004
Game Summary
Kentucky rebounded from its scoreless opener with a 51–32 victory over Indiana at Commonwealth Stadium on September 18, 2004. Before 65,532 fans, the Wildcats produced 560 yards of offense and scored six touchdowns to improve to 1–1. Shane Boyd celebrated his 22nd birthday by accounting for 335 yards and four touchdowns, combining an efficient passing performance with the running threat Kentucky had been unable to establish against Louisville.
Indiana led 9–3 after the first quarter, with Taylor Begley supplying Kentucky’s first points of the season on a 44-yard field goal. Boyd then led an 80-yard touchdown drive, completing all four of his passes on the possession and finishing it with a 13-yard run. Freshman Tony Dixon followed with a 67-yard touchdown burst to give Kentucky a 17–9 lead. Indiana answered with Matt LoVecchio’s 44-yard touchdown pass to Courtney Roby and a two-point conversion, tying the game at 17.
Kentucky regained control after Vincent Burns intercepted a screen pass at Indiana’s 24-yard line. Boyd capitalized with a nine-yard touchdown run, and Begley added a 23-yard field goal as the first half expired to send the Wildcats into the locker room ahead 27–17. Kentucky scored 24 points in the second quarter after managing only three through the opening period.
The Wildcats faced an immediate test after halftime. Under pressure deep in Kentucky territory, Boyd lost the ball while attempting a pass, and Victor Adeyanju returned the fumble four yards for an Indiana touchdown. With the lead cut to 27–24, Kentucky answered with a six-play, 80-yard drive capped by Boyd’s 19-yard touchdown pass to Scott Mitchell. On the ensuing kickoff, Marcus McClinton forced a fumble that Ray Fontaine recovered at Indiana’s 27. Alexis Bwenge finished the short-field opportunity with a one-yard touchdown run.
Boyd later connected with Glenn Holt on a 12-yard touchdown pass to stretch the advantage to 48–24. Roby’s second long touchdown reception brought Indiana within 48–32 late in the third quarter, but the Hoosiers did not score again. Begley’s 28-yard field goal with 1:38 remaining completed the scoring.
Boyd finished 21-of-30 passing for 205 yards and two touchdowns without an interception, while adding 130 rushing yards and two scores on 17 carries. Dixon gained 105 yards on nine attempts, giving Kentucky two 100-yard rushers. Arliss Beach added 44 yards and freshman Rafael Little contributed 33 in his Kentucky debut as the Wildcats rushed for 355 yards. Holt led the receivers with six catches for 53 yards and a touchdown; Mitchell caught three passes for 48 yards and a score.
Kentucky’s improved protection and productive option game helped transform the offense after the Louisville loss. The Wildcats also received contributions from young players, including Lonnell Dewalt, who caught three passes for 33 yards, and Jacob Tamme, who added three catches for 18. The victory supplied a needed response before Kentucky’s SEC opener at Florida.
Stadium: Commonwealth Stadium
Lexington
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana | 9 | 8 | 15 | 0 | 32 |
| Kentucky | 3 | 24 | 21 | 3 | 51 |
Halftime: Kentucky 27; Indiana 17
TV: Big Blue Sports Network
TV announcers: Rob Bromley (play-by-play), Bill Ransdell (analyst)
Referee: Dennis Lipski
Attendance: 65,532
Uniform combination:
Team Statistics
| Statistic | Kentucky | Indiana |
|---|---|---|
| 1st Downs | 28 | 17 |
| 3rd down efficiency | 5-13 | 4-14 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 560 | 412 |
| Passing | 205 | 236 |
| Comp/Att | 21/30 | 12/26 |
| Yards per pass | 6.8 | 9.1 |
| Rushing | 355 | 176 |
| Rushing Attempts | 43 | 39 |
| Yards per rush | 8.3 | 4.5 |
| Penalties | 9-65 | 7-55 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 0 | 1 |
| Possession | 29:31 | 30:29 |
Scoring Summary
| Period | Time | Scoring play | IND | UK |
|---|---|---|---|---|
| 1st | 07:45 | IND — Brya Robertson 27 yd field goal | 3 | 0 |
| 1st | 03:41 | UK — Taylor Begley 44 yd field goal | 3 | 3 |
| 1st | 00:46 | IND — Chris Taylor 2 yd run (Adam Braucher kick blockd) | 9 | 3 |
| 2nd | 13:27 | UK — Shane Boyd 13 yd run (Taylor Begley kick) | 9 | 10 |
| 2nd | 12:08 | UK — Tony Dixon 67 yd run (Taylor Begley kick) | 9 | 17 |
| 2nd | 10:11 | IND — Courtney Roby 44 yd pass from Matt LoVecchio (Aaro Halterman pass from Matt LoVecchio) | 17 | 17 |
| 2nd | 06:30 | UK — Shane Boyd 9 yd run (Taylor Begley kick) | 17 | 24 |
| 2nd | 00:00 | UK — Taylor Begley 23 yd field goal | 17 | 27 |
| 3rd | 13:59 | IND — Victo Adeyanju 4 yd fumble recovery (Adam Braucher kick) | 24 | 27 |
| 3rd | 12:32 | UK — Scott Mitchell 19 yd pass from Shane Boyd (Taylor Begley kick) | 24 | 34 |
| 3rd | 10:25 | UK — Alexis Bwenge 1 yd run (Taylor Begley kick) | 24 | 41 |
| 3rd | 02:59 | UK — Glenn Holt 12 yd pass from Shane Boyd (Taylor Begley kick) | 24 | 48 |
| 3rd | 01:39 | IND — Courtney Roby 64 yd pass from Matt LoVecchio (BJ Green-Ellis pass from Matt LoVecchio) | 32 | 48 |
| 4th | 01:38 | UK — Taylor Begley 28 yd field goal | 32 | 51 |
Individual Statistics
Indiana
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Matt LoVecchio | 12/24 | 236 | 9.8 | 2 | 1 | 25.1 |
| Blake Powers | 0/2 | 0 | 0.0 | 0 | 0 | 24.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chris Taylor | 5 | 32 | 6.4 | 1 | 15 |
| Blake Powers | 4 | 11 | 2.8 | 0 | 14 |
| Courtney Roby | 1 | 10 | 10.0 | 0 | 10 |
| Matt LoVecchio | 6 | 8 | 1.3 | 0 | 11 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Courtney Roby | 7 | 184 | 26.3 | 2 | 64 |
| Jahkeen Gilmore | 1 | 15 | 15.0 | 0 | 15 |
| Aaron Halterman | 1 | 5 | 5.0 | 0 | 5 |
| David Lewis | 1 | 4 | 4.0 | 0 | 4 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lance Bennett | 3 | -1 | -0.3 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Bryan Robertson | 1/1 | 100.0 | 27 | 0/0 | 3 |
| Adam Braucher | 0/0 | 0.0 | 0 | 1/2 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tyson Beattie | 5 | 203 | 40.6 | 0 | 0 | 47 |
Kentucky
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Shane Boyd | 17 | 130 | 2 | 22 |
| Tony Dixon | 9 | 105 | 1 | 67 |
| Arliss Beach | 7 | 44 | 0 | 23 |
| Rafael Little | 4 | 33 | 0 | 17 |
| Glenn Holt | 2 | 30 | 0 | 18 |
| Alexis Bwenge | 4 | 13 | 1 | 8 |
Passing
| Player | CMP | ATT | YDS | TD | INT | LONG | SACKS |
|---|---|---|---|---|---|---|---|
| Shane Boyd | 21 | 30 | 205 | 2 | 0 | 20 | 1 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Tony Dixon | 3 | 34 | 0 | 17 |
| Glenn Holt | 6 | 53 | 1 | 16 |
| Alexis Bwenge | 1 | 2 | 0 | 2 |
| Scott Mitchell | 3 | 48 | 1 | 20 |
| Lonnell Dewalt | 3 | 33 | 0 | 19 |
| Jacob Tamme | 3 | 18 | 0 | 10 |
| Jeremiah Drobney | 2 | 17 | 0 | 12 |
Punting
| Player | NO | YDS | AVG | LONG | IN 20 |
|---|---|---|---|---|---|
| Anthony Thornton | 4 | 143 | 35.8 | 43 | 1 |
Punt Returns
| Player | NO | YDS | LONG |
|---|---|---|---|
| Dicky Lyons Jr. | 5 | 8 | 6 |
Kickoff Returns
| Player | NO | YDS | LONG |
|---|---|---|---|
| Draak Davis | 1 | 20 | 20 |
Interceptions
| Player | INT | YDS | LONG |
|---|---|---|---|
| Vincent Burns | 1 | 3 | 3 |
Defense
| Player | SOLO | AST | TOTAL | TFL | SACKS | FF | FR | PBU | BLOCKS | QH |
|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Burns | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Anderson | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Earven Flowers | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Wilson | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Sumrall | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellery Moore | 3 | 2 | 5 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| Durrell White | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Abdullah | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Abren | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Jay Parsons | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Fontaine | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Michael Williams | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus McClinton | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trey Mielsch | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Schuler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Mills | 1 | 1 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Woodyard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dustin Williams | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claude Sagaille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Ruth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FGM | FGA | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|
| Taylor Begley | 3 | 3 | 44 | 6 | 6 | 15 |

