Player profile
| Roster detail | 2013 |
|---|---|
| Jersey number | 79 |
| Position | G |
| Height | 6-6 |
| Weight | 296 lbs. |
| Class | Sr |
| Hometown | Winston, GA |
| High school | Alexander |
| Previous school | — |
2013 Kentucky Statistics
Season statistics have not yet been verified for this profile.
Kentucky Career Statistics
Career totals have not yet been verified for this profile.
Game Logs
Individual game logs have not yet been verified for this profile.
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2009 | 79 | OL | 6-6 | 295 | Fr | Winston, GA | Alexander | — |
| 2010 | 79 | OT | 6-6 | 326 lbs. | Fr | Winston, GA | Alexander | — |
| 2011 | 79 | OT | 6-6 | 296 lbs. | So | Winston, GA | Alexander | — |
| 2012 | 79 | G | 6-6 | 287 lbs. | Jr | Winston, GA | Alexander | — |
| 2013 | 79 | G | 6-6 | 296 lbs. | Sr | Winston, GA | Alexander | — |
Roster details: UK Athletics archives and 2013 season roster.