Opposing coach: Mark Richt [Georgia]
November 6, 2004
Game Preview
Kentucky entered at 1–7 overall and 0–5 in the SEC against a Georgia team that was 7–1 and 5–1 in conference play. The Bulldogs were coming off a victory over Florida and had a major matchup with Auburn ahead, but their passing weapons presented an immediate challenge for Kentucky. David Greene was pursuing his 40th win as a starting quarterback.
Kentucky’s low passing-yardage allowance concealed a larger defensive problem: opponents had often found little need to throw against a unit allowing 232 rushing yards per game. Georgia could attack through receivers Fred Gibson and Reggie Brown, tight end Leonard Pope, or backs Danny Ware and Thomas Brown. The Wildcats were also without senior safety Michael Williams, who had been suspended for the remainder of the season; Marcus McClinton was set for his first start at free safety.
Game Summary
Kentucky showed brief offensive promise but could not contain eighth-ranked Georgia in a 62–17 loss at Commonwealth Stadium on November 6, 2004. The Bulldogs piled up 589 yards and scored 28 unanswered points in the fourth quarter before an announced crowd of 63,110. Kentucky’s seventh consecutive loss dropped its record to 1–8.
The Wildcats drove into Georgia territory on each of their first three possessions but punted every time. A fumbled punt return by Andrew Hopewell set up Andy Bailey’s 46-yard field goal for the opening points. Georgia added a one-yard touchdown pass from David Greene to Leonard Pope, another Bailey field goal and a one-yard Thomas Brown scoring run to build a 20–0 lead.
Andre’ Woodson replaced Shane Boyd with 1:14 remaining in the first half and directed a drive that ended with Taylor Begley’s 36-yard field goal as time expired. Georgia quickly extended its lead to 34–3 in the third quarter on Brown’s second touchdown run and a 35-yard D.J. Shockley pass to Sean Bailey.
Kentucky then produced its best stretch. Woodson found freshman Rafael Little on a screen pass that Little turned into a 52-yard touchdown. A Georgia fumble helped set up Rock Johnson’s four-yard scoring run later in the quarter, bringing Kentucky within 34–17 with 2:42 left in the third.
Georgia answered emphatically. Brown scored from four yards out early in the fourth quarter, and the Bulldogs added a second Shockley-to-Bailey touchdown pass, an eight-yard Michael Cooper run and a two-yard Tony Milton run. Georgia’s passing game repeatedly found gaps in Kentucky’s depleted secondary, while its rushing attack supplied 245 yards.
Woodson completed 17 of 26 passes for 206 yards and a touchdown without an interception. Little caught six passes for 106 yards and added 39 rushing yards, providing an encouraging performance amid the defeat. Kentucky finished with 344 total yards, but its third-quarter rally could not offset Georgia’s explosive plays and late scoring surge.
Game time: 12:30 p.m. ET
Stadium: Commonwealth Stadium
Lexington
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgia | 3 | 17 | 14 | 28 | 62 |
| Kentucky | 0 | 3 | 14 | 0 | 17 |
Halftime: Kentucky 3; Georgia 20
TV: Jefferson Pilot Sports / WKYT-27 (live)
TV announcers: Dave Neal (play-by-play), Dave Archer (analyst)
Radio: UK Radio Network; WBUL-FM 98.1, WLAP-AM 630
Referee: Jay Vines
Attendance: 63,110
Uniform combination:
Team Statistics
| Statistic | Kentucky | Georgia |
|---|---|---|
| 1st Downs | 18 | 24 |
| 3rd down efficiency | 3-14 | 8-14 |
| 4th down efficiency | 1-2 | 2-2 |
| Total Yards | 344 | 589 |
| Passing | 290 | 344 |
| Comp/Att | 25/44 | 19/30 |
| Yards per pass | 6.6 | 11.5 |
| Rushing | 54 | 245 |
| Rushing Attempts | 23 | 45 |
| Yards per rush | 2.3 | 5.4 |
| Penalties | 10-84 | 9-69 |
| Turnovers | 3 | 3 |
| Fumbles lost | 1 | 3 |
| Interceptions thrown | 2 | 0 |
| Possession | 27:45 | 32:15 |
Scoring Summary
| Period | Time | Scoring play | UGA | UK |
|---|---|---|---|---|
| 1st | 02:57 | UGA — Andy Bailey 46 yd field goal, 4–8 1:46, UGA 3 – UK 0 | 3 | 0 |
| 2nd | 11:46 | UGA — Leonard Pope 1 yd pass from David Greene (Andy Bailey kick) | 10 | 0 |
| 2nd | 05:32 | UGA — Andy Bailey 23 yd field goal | 13 | 0 |
| 2nd | 01:21 | UGA — Thomas Brown 1 yd run (Andy Bailey kick) | 20 | 0 |
| 2nd | 00:00 | UK — Taylor Begley 36 yd field goal | 20 | 3 |
| 3rd | 13:26 | UGA — Thomas Brown 2 yd run (Andy Bailey kick) | 27 | 3 |
| 3rd | 11:24 | UGA — Sean Bailey 35 yd pass from D.J. Shockley (Andy Bailey kick) | 34 | 3 |
| 3rd | 10:17 | UK — Rafael Little 52 yd pass from Andre’ Woodson (Taylor Begley kick) | 34 | 10 |
| 3rd | 02:42 | UK — Rock Johnson 4 yd run (Taylor Begley kick) | 34 | 17 |
| 4th | 13:44 | UGA — Thomas Brown 4 yd run (Andy Bailey kick) | 41 | 17 |
| 4th | 06:18 | UGA — Sean Bailey 2 yd pass from D.J. Shockley (Andy Bailey kick) | 48 | 17 |
| 4th | 05:18 | UGA — Michael Cooper 8 yd run (Andy Bailey kick) | 55 | 17 |
| 4th | 02:00 | UGA — Tony Milton 2 yd run (Andy Bailey kick) | 62 | 17 |
Individual Statistics
Georgia
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| David Greene | 14/19 | 259 | 13.6 | 1 | 0 | 96.5 |
| D.J. Shockley | 5/9 | 85 | 9.4 | 2 | 0 | 93.2 |
| Reggie Brown | 0/1 | 0 | 0.0 | 0 | 0 | 0.2 |
| Tommy Wilson | 0/1 | 0 | 0.0 | 0 | 0 | 0.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Thomas Brown | 22 | 130 | 5.9 | 3 | 27 |
| D.J. Shockley | 4 | 62 | 15.5 | 0 | 35 |
| Tony Milton | 7 | 23 | 3.3 | 1 | 6 |
| Michael Cooper | 5 | 16 | 3.2 | 1 | 8 |
| Danny Ware | 3 | 14 | 4.7 | 0 | 15 |
| T.J. Gartrell | 1 | 2 | 2.0 | 0 | 2 |
| David Greene | 2 | -1 | -0.5 | 0 | 7 |
| Tommy Wilson | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Fred Gibson | 5 | 129 | 25.8 | 0 | 54 |
| Leonard Pope | 5 | 91 | 18.2 | 1 | 29 |
| Reggie Brown | 3 | 58 | 19.3 | 0 | 32 |
| Sean Bailey | 2 | 37 | 18.5 | 2 | 35 |
| Tony Milton | 1 | 12 | 12.0 | 0 | 12 |
| Jeremy Thomas | 2 | 12 | 6.0 | 0 | 7 |
| Thomas Brown | 1 | 5 | 5.0 | 0 | 5 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kelin Johnson | 1 | 19 | 0 |
| Tim Jennings | 1 | 0 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Thomas Flowers | 5 | 103 | 20.6 | 74 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Bailey | 2/2 | 100.0 | 46 | 8/8 | 14 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Gordon Ely-Kelso | 1 | 41 | 41.0 | 0 | 0 | 41 |
Kentucky
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Rafael Little | 6 | 39 | 0 | 12 |
| Glenn Holt | 1 | 11 | 0 | 11 |
| Rock Johnson | 2 | 8 | 1 | 4 |
| Dominic Lewis | 2 | 7 | 0 | 5 |
| Shane Boyd | 5 | 6 | 0 | 5 |
| Andre’ Woodson | 5 | 4 | 0 | 2 |
| Justin Sprowles | 1 | 2 | 0 | 2 |
Passing
| Player | CMP | ATT | YDS | TD | INT | LONG | SACKS |
|---|---|---|---|---|---|---|---|
| Shane Boyd | 8 | 18 | 84 | 0 | 2 | 22 | 0 |
| Andre’ Woodson | 17 | 26 | 206 | 1 | 0 | 52 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Rafael Little | 6 | 106 | 1 | 52 |
| Glenn Holt | 4 | 37 | 0 | 13 |
| Rock Johnson | 1 | 1 | 0 | 1 |
| Eric Scott | 5 | 42 | 0 | 14 |
| Gerad Parker | 2 | 34 | 0 | 21 |
| Scott Mitchell | 2 | 27 | 0 | 19 |
| Arliss Beach | 2 | 21 | 0 | 13 |
| John Logan | 1 | 10 | 0 | 10 |
| Draak Davis | 1 | 8 | 0 | 8 |
| Jamir Davis | 1 | 4 | 0 | 4 |
Punting
| Player | NO | YDS | AVG | LONG | IN 20 |
|---|---|---|---|---|---|
| Sevin Sucurovic | 7 | 318 | 45.4 | 59 | 3 |
Punt Returns
| Player | NO | YDS | LONG |
|---|---|---|---|
| Andrew Hopewell | 1 | 3 | 3 |
Kickoff Returns
| Player | NO | YDS | LONG |
|---|---|---|---|
| John Logan | 5 | 71 | 22 |
| Draak Davis | 4 | 70 | 26 |
Defense
| Player | SOLO | AST | TOTAL | TFL | SACKS | FF | FR | PBU | BLOCKS | QH |
|---|---|---|---|---|---|---|---|---|---|---|
| Draak Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus McClinton | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Sumrall | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Muhammad Abdullah | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Warren Wilson | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellery Moore | 4 | 0 | 4 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Roger Williams | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durrell White | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Fontaine | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Abren | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Schuler | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Woodyard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Booker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Mielsch | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dennis Johnson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Huffman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Travis Day | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earven Flowers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Booker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Leger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Bwenge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamaal Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|
| Taylor Begley | 1 | 1 | 36 | 2 | 2 | 5 |

