
Overall Kentucky record: 39–47
Years Coached at Kentucky: 2003, 2004, 2005, 2006, 2007, 2008, 2009
Date of Birth: August 20, 1941
Hometown: Grass Valley, California
Season-by-Season Record
| Season | Won | Lost | Rank | Bowl | Notes |
|---|---|---|---|---|---|
| 2003 | 4 | 8 | — | — | First season |
| 2004 | 2 | 9 | — | — | — |
| 2005 | 3 | 8 | — | — | — |
| 2006 | 8 | 5 | — | Music City Bowl (W) | First bowl victory since 1984 |
| 2007 | 8 | 5 | — | Music City Bowl (W) | Defeated No. 1 LSU |
| 2008 | 7 | 6 | — | Liberty Bowl (W) | — |
| 2009 | 7 | 6 | — | Music City Bowl (L) | Final season |
Rank indicates the final AP poll for completed seasons; “Current” refers to the latest 2026 AP ranking. Historical ties, where applicable, appear in Notes. Bowl outcomes are included in season records.
References: UK coaching records; UK 2025 Football Record Book, pp. 174–180; Biographical reference