Earven Flowers
Player Profile
Kentucky player documented in the original 2004 game reports.
2004 Kentucky Statistics
Season totals calculated from the original reports for all 11 games. Only games with a recorded statistic appear in the game logs.
Defense
| SOLO | AST | TOTAL | TFL | SACKS | FF | FR | PBU | BLOCKS | QH |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 2 | 43 | 5 | 2 | 1 | 2 | 7 | 0 | 0 |
Source: original University of Kentucky game reports for all 11 games in 2004, including Mississippi State. Total tackles are solo tackles plus assists. Team rushing adjustments are excluded from individual player totals.
Kentucky Career Statistics
Complete career totals have not yet been verified for this profile.
Game Logs
2004 Game Logs
Defense
| Date | Opponent | SOLO | AST | TOTAL | TFL | SACKS | FF | FR | PBU | BLOCKS | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| September 5, 2004 | Louisville | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| September 18, 2004 | Indiana | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25, 2004 | Florida | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 2, 2004 | Ohio | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| October 9, 2004 | Alabama | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 16, 2004 | South Carolina | 7 | 0 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| October 23, 2004 | Auburn | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| October 30, 2004 | Mississippi State | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 6, 2004 | Georgia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 27, 2004 | Tennessee | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Recruiting Profile
Historical recruiting details have not yet been verified for this profile.