

Kentucky’s series record 2–3–2. Scores list Kentucky first.
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| Sept 29, 1979 | Maryland at Kentucky | W | 14–7 | — |
| Sept 30, 1978 | Kentucky at (#15) Maryland | L | 3–20 | Coll. Park |
| Oct 30, 1976 | Kentucky at (#5) Maryland | L | 14–24 | College Park |
| Sept 27, 1975 | (#20) Maryland at Kentucky | T | 10–10 | — |
| Nov 3, 1956 | Kentucky at Maryland | W | 14–0 | College Park |
| Sept 18, 1954 | (#3) Maryland at Kentucky | L | 0–20 | — |
| Oct 17, 1931 | Kentucky at Maryland | T | 6–6 | College Park |
Game results come from the Kentucky football season archive. Box scores are linked where a game-specific source was verified.