
Overall Kentucky record: 47–51–2
Years Coached at Kentucky: 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981
Date of Birth: June 11, 1938
Hometown: Awaiting verification; birthplace: Pittsburgh, Pennsylvania
Season-by-Season Record
| Season | Won | Lost | Rank | Bowl | Notes |
|---|---|---|---|---|---|
| 1973 | 5 | 6 | — | — | — |
| 1974 | 6 | 5 | — | — | — |
| 1975 | 2 | 8 | — | — | 1 tie |
| 1976 | 9 | 3 | #18 | Peach Bowl (W) | SEC co-champions following forfeit |
| 1977 | 10 | 1 | #6 | — | 6–0 SEC; postseason ineligible |
| 1978 | 4 | 6 | — | — | 1 tie |
| 1979 | 5 | 6 | — | — | — |
| 1980 | 3 | 8 | — | — | — |
| 1981 | 3 | 8 | — | — | Final season |
Rank denotes final AP poll placement, when available. Ties are recorded in Notes; bowl results count toward Won and Lost.
References: UK coaching records; UK 2025 Football Record Book, pp. 174–180; Biographical reference