

Kentucky’s series record 6–0. Scores list Kentucky first.
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| Oct 8, 1960 | Marshall at Kentucky | W | 55–0 | — |
| Sept 29, 1923 | Marshall at Kentucky | W | 41–0 | — |
| Sept 30, 1922 | Marshall at Kentucky | W | 16–0 | — |
| Oct 8, 1921 | Marshall at Kentucky | W | 28–0 | — |
| Oct 5, 1912 | Marshall at Kentucky | W | 13–6 | — |
| Nov 2, 1905 | Kentucky at Marshall | W | 53–0 | Huntington |
Game results come from the Kentucky football season archive. Box scores are linked where a game-specific source was verified.