

Kentucky’s series record 19–0–1. Scores list Kentucky first.
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| Sept 24, 1938 | Maryville at Kentucky | W | 46–7 | — |
| Sept 19, 1936 | Maryville at Kentucky | W | 54–3 | — |
| Sept 21, 1935 | Maryville at Kentucky | W | 60–0 | — |
| Sept 22, 1934 | Maryville at Kentucky | W | 26–0 | — |
| Sept 23, 1933 | Maryville at Kentucky | W | 46–2 | — |
| Oct 3, 1931 | Maryville at Kentucky | W | 19–0 | — |
| Oct 11, 1930 | Maryville at Kentucky | W | 57–0 | — |
| Oct 5, 1929 | Maryville at Kentucky | W | 40–0 | — |
| Sept 24, 1927 | Maryville at Kentucky | T | 6–6 | — |
| Oct 2, 1926 | Maryville at Kentucky | W | 25–0 | — |
| Sept 26, 1925 | Maryville at Kentucky | W | 13–6 | — |
| Oct 20, 1923 | Maryville at Kentucky | W | 28–0 | — |
| Oct 9, 1920 | Maryville at Kentucky | W | 31–0 | — |
| Oct 6, 1917 | Maryville at Kentucky | W | 19–0 | — |
| Oct 3, 1914 | Maryville at Kentucky | W | 80–0 | — |
| Sept 28, 1912 | Maryville at Kentucky | W | 34–0 | — |
| Sept 30, 1911 | Maryville at Kentucky | W | 13–0 | — |
| Oct 1, 1910 | Maryville at Kentucky | W | 12–5 | — |
| Oct 19, 1908 | Kentucky at Maryville | W | 18–0 | Maryville |
| Nov 11, 1907 | Kentucky at Maryville | W | 5–2 | Maryville |
Game results come from the Kentucky football season archive. Box scores are linked where a game-specific source was verified.