Position: C
Hometown: Louisville, KY
High School: Christian Academy
2014 Height: 6-4
2014 Weight: 291 lbs.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2014 | 64 | C | 6-4 | 291 lbs. | Sr | Louisville, KY | Christian Academy | — |
| 2013 | 64 | C | 6-4 | 291 lbs. | Jr | Louisville, KY | Christian Academy | — |
| 2012 | 64 | G | 6-4 | 280 lbs. | So | Louisville, KY | Christian Academy | — |
| 2011 | 64 | G | 6-4 | 275 lbs. | Fr | Louisville, KY | Christian Academy | — |
| 2010 | 64 | OL | 6-4 | 291 lbs. | Fr | Louisville, KY | Christian Academy | — |
Roster details: UK Athletics archives and 2014 season roster.