Player profile
| Roster detail | 2012 |
|---|---|
| Jersey number | 84 |
| Position | TE |
| Height | — |
| Weight | — |
| Class | Sr |
| Hometown | Cincinnati, OH |
| High school | Anderson |
| Previous school | — |
2012 Kentucky Statistics
Season statistics have not yet been verified for this profile.
Kentucky Career Statistics
Kentucky Season-by-Season Statistics
Kentucky seasons only. Figures already verified from UK sources take priority. Other values are from the linked Sports Reference tables. Blank cells mean the value is unavailable or needs review. Subtotals cover only the seasons shown; incomplete coverage is not presented as a full career.
Rushing & Receiving
| Season | G | Rush att | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2009 | 3 | 0 | 0 | 0 | 1 | 15 | 0 |
| UK subtotal — listed seasons | 3 | 0 | 0 | 0 | 1 | 15 | 0 |
Defense & Fumbles
| Season | G | Solo | Ast | Total | TFL | Sacks | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| UK subtotal — listed seasons | 25 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Sources: Sports Reference 2009 Kentucky statistics; Sports Reference player record. Retrieved November 12, 2026. Season statistics include bowls where reported by the source. In-season 2026 figures remain provisional.
The season tables above provide Kentucky subtotals for the available records. Full career coverage and UK-source verification remain under review.
Game Logs
Individual game logs have not yet been verified for this profile.
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2009 | 84 | TE | 6-3 | 222 | Fr | Cincinnati, OH | Anderson | Fork Union Military Academy |
| 2010 | 84 | TE | 6-3 | 231 lbs. | So | Cincinnati, OH | Anderson | Fork Union Military Academy |
| 2011 | 84 | TE | 6-5 | 250 lbs. | Jr | Cincinnati, OH | Anderson | — |
| 2012 | 84 | TE | — | — | Sr | Cincinnati, OH | Anderson | — |
Roster details: UK Athletics archives and 2012 season roster.