Position: FB
Hometown: Alcoa, TN
High School: Alcoa
2014 Height: 6-0
2014 Weight: 242 lbs.
Kentucky Career Statistics
Kentucky Season-by-Season Statistics
Kentucky seasons only. Figures already verified from UK sources take priority. Other values are from the linked Sports Reference tables. Blank cells mean the value is unavailable or needs review. Subtotals cover only the seasons shown; incomplete coverage is not presented as a full career.
Rushing & Receiving
| Season | G | Rush att | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2011 | 12 | 2 | 3 | 0 | 4 | 24 | 0 |
| 2012 | 12 | 1 | 2 | 0 | 2 | 0 | 1 |
| 2014 | 12 | 0 | 0 | 0 | 2 | 15 | 0 |
| UK subtotal — listed seasons | 36 | 3 | 5 | 0 | 8 | 39 | 1 |
Kick & Punt Returns
| Season | G | KR | KR yds | KR TD | PR | PR yds | PR TD |
|---|---|---|---|---|---|---|---|
| 2011 | 12 | 1 | 11 | 0 | 0 | 0 | 0 |
| 2012 | 12 | 1 | 7 | 0 | 0 | 0 | 0 |
| UK subtotal — listed seasons | 24 | 2 | 18 | 0 | 0 | 0 | 0 |
Sources: Sports Reference 2011 Kentucky statistics; Sports Reference 2012 Kentucky statistics; Sports Reference 2014 Kentucky statistics. Retrieved November 12, 2026. Season statistics include bowls where reported by the source. In-season 2026 figures remain provisional.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2014 | 39 | FB | 6-0 | 242 lbs. | Sr | Alcoa, TN | Alcoa | — |
| 2013 | 39 | FB | 6-0 | 242 lbs. | Jr | Alcoa, TN | Alcoa | — |
| 2012 | 39 | FB | 6-0 | 241 lbs. | So | Alcoa, TN | Alcoa | — |
| 2011 | 39 | FB | 6-0 | 230 lbs. | Fr | Alcoa, TN | Alcoa | — |
Roster details: UK Athletics archives and 2014 season roster.