Position: DT
Hometown: Milan, TN
High School: Milan
2014 Height: 6-3
2014 Weight: 295 lbs.
Recruiting Profile
On3 recruiting class: 2011
On3 recruiting position: DL
On3 listed rating: 82.80
On3 national ranking: No. 1032
On3 position ranking: No. 107
On3 state ranking: No. 16
Source: On3 Kentucky 2011 commitments. The On3 recruiting-class listing may differ from the player’s first Kentucky season.
Kentucky Career Statistics
Kentucky Season-by-Season Statistics
Kentucky seasons only. Figures already verified from UK sources take priority. Other values are from the linked Sports Reference tables. Blank cells mean the value is unavailable or needs review. Subtotals cover only the seasons shown; incomplete coverage is not presented as a full career.
Defense & Fumbles
| Season | G | Solo | Ast | Total | TFL | Sacks | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 12 | 6 | 15 | 21 | 0.5 | 0 | 0 | 2 | 0 | 0 |
| 2012 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2013 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| UK subtotal — listed seasons | 25 | 9 | 19 | 28 | 0.5 | 0 | 0 | 3 | 0 | 0 |
Sources: Sports Reference player record. Retrieved November 12, 2026. Season statistics include bowls where reported by the source. In-season 2026 figures remain provisional.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2014 | 92 | DT | 6-3 | 295 lbs. | Sr | Milan, TN | Milan | — |
| 2013 | 92 | DT | 6-3 | 295 lbs. | Jr | Milan, TN | Milan | — |
| 2012 | 92 | DT | 6-3 | 298 lbs. | So | Milan, TN | Milan | — |
| 2011 | 92 | DT | 6-3 | 268 lbs. | Fr | Milan, TN | Milan | — |
Roster details: UK Athletics archives and 2014 season roster.