
Central University (Kentucky)
Kentucky’s series record 4–10–1. Scores list Kentucky first.
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| Nov 25, 1905 | Central University (Kentucky) at Kentucky | T | 11–11 | — |
| Nov 19, 1904 | Central University (Kentucky) at Kentucky | W | 81–0 | — |
| Oct 12, 1904 | Kentucky at Central University (Kentucky) | W | 40–0 | Danville |
| Nov 1, 1902 | Kentucky at Central University (Kentucky) | L | 0–15 | Danville |
| Nov 16, 1901 | Central University (Kentucky) at Kentucky | L | 0–5 | — |
| Nov 24, 1900 | Kentucky at Central University (Kentucky) | L | 0–11 | Richmond |
| Oct 27, 1900 | Central University (Kentucky) at Kentucky | L | 0–6 | — |
| Nov 11, 1899 | Central University (Kentucky) at Kentucky | L | 0–5 | — |
| Nov 6, 1897 | Central University (Kentucky) at Kentucky | L | 0–18 | — |
| Nov 7, 1896 | Central University (Kentucky) at Kentucky | W | 62–0 | — |
| Nov 29, 1894 | Central University (Kentucky) at Kentucky | W | 38–10 | — |
| Nov 11, 1893 | Central University (Kentucky) at Kentucky | L | 36–48 | — |
| Dec 3, 1892 | Central University (Kentucky) at Kentucky | L | 6–10 | — |
| Nov 12, 1892 | Central University (Kentucky) at Kentucky | L | 4–8 | — |
| Nov 5, 1892 | Kentucky at Central University (Kentucky) | L | 6–8 | Richmond |
Game results come from the Kentucky football season archive. Box scores are linked where a game-specific source was verified.