Head Coach: Lyman Eaton
Record: 2–4
SEC Record: Not an SEC member
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Oct 2 | Kentucky U. | Stoll Field Lexington | 8–6 |
| Oct 11 | Ky Wesleyan | Stadium unverified Winchester | 0–4 |
| Oct 23 | Georgetown | Stoll Field Lexington | 20–4 |
| Oct 30 | Vanderbilt | Dudley Field Nashville | 0–50 |
| Nov 6 | Central U. | Stoll Field Lexington | 0–18 |
| Nov 25 | Centre College | Stoll Field Lexington | 0–36 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.