Head Coach: William H. Kiler
Record: 2–6–1
SEC Record: Not an SEC member
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Oct 5 | Vanderbilt | Dudley Field Nashville | 0–22 |
| Oct 12 | Cincinnati | Stoll Field Lexington | 0–0 |
| Oct 19 | Georgetown | Stadium unverified Georgetown | 17–0 |
| Oct 26 | Kentucky U. | Stoll Field Lexington | 0–27 |
| Nov 2 | Avondale A.C. | Avondale Field Cincinnati | 6–17 |
| Nov 9 | Louisville YMCA | League Park Louisville | 0–11 |
| Nov 16 | Central U. | Stoll Field Lexington | 0–5 |
| Nov 23 | Tennessee | Chilhowee Park Knoxville | 0–5 |
| Nov 28 | Cincinnati | Stoll Field Lexington | 16–0 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.